Statistiche Giocatori - Fantalegamilano

Statistiche 2024-2025

Calciatore Squadra G. G.F. G.S. A. E. As. M.V. F.M.
Retegui Mateo 31 21 0 2 0 6 6.48 8.58
Lookman Ademola 30 15 0 4 0 4 6.45 8.02
Kean Moise 27 14 0 5 0 2 6.39 7.81
Orsolini Roccardo 26 12 0 1 0 3 6.52 8.00
Dovbyk Artem 29 12 0 0 0 2 6.07 7.38
Martinez Lautaro 29 12 0 1 0 3 6.26 7.59
Lukaku Romelu 33 12 0 3 0 9 6.27 7.50
McTominay Scott 32 11 0 3 0 3 6.53 7.61
Thuram Marcus 28 10 0 1 0 4 6.30 7.50
Lucca Lorenzo 29 10 0 9 0 0 6.09 6.97
Pulisic Christian 29 10 0 1 0 7 6.47 7.62
Reijnders Tijjani 32 10 0 2 1 4 6.38 7.38
Krstovic Nikola 32 10 0 6 0 3 6.06 6.91
Diao Assane 15 8 0 2 0 0 6.53 8.07
Castellanos Taty 24 8 0 6 1 3 6.29 7.13
Pedro Rodriguez 27 8 0 2 0 1 6.13 7.02
Esposito Sebastiano 28 8 0 1 0 0 6.16 6.89
Dia Boulaye 31 8 0 2 0 4 6.03 6.90
Adams Che 31 8 0 2 0 3 5.98 6.73
Piccoli Robert 32 8 0 6 0 1 5.97 6.66
Kolo Muani Randal 14 7 0 0 0 1 6.21 7.79
Thauvin Florian 22 7 0 0 0 2 6.34 7.25
Vlahović Dušan 24 7 0 3 0 3 6.04 6.98
Ndoye Dan 26 7 0 3 0 3 6.46 7.33
Zaccagni Mattia 30 7 0 9 0 6 6.32 7.07
De Ketelaere Charles 31 7 0 1 0 4 6.18 6.97
Castro Santiago 31 7 0 8 0 4 6.21 6.73
Pinamonti Andre 33 7 0 4 0 1 5.91 6.42
Pohjanpalo Joel 19 6 0 1 0 0 6.08 6.84
Saelemaekers Alexis 19 6 0 3 0 3 6.42 7.45
Dybala Paulo 21 6 0 2 0 3 6.48 7.43
Raspadori Giacomo 21 6 0 0 0 1 6.26 7.17
Gudmundsson Albert 24 6 0 2 0 1 6.10 6.85
Dumfries Denzel 25 6 0 4 0 2 6.18 6.90
Odgaard Jens 26 6 0 1 0 2 6.15 6.90
Cutrone Patrick 28 6 0 1 0 4 6.09 6.86
Yildiz Kenan 30 6 0 2 1 0 6.22 6.75
Leao Rafael 30 6 0 5 0 7 6.20 6.95
Paz Nico 31 6 0 6 0 7 6.40 7.02
Strefezza Gabriel 32 6 0 4 0 4 6.30 6.92
Zortea Nadir 33 6 0 3 0 1 6.05 6.58
Gimenez Santiago 12 5 0 3 0 1 6.04 7.00
Tengstedt Casper 21 5 0 1 0 1 5.93 6.67
Soule Matias 22 5 0 3 0 3 6.23 6.98
Frattesi Davide 25 5 0 1 0 0 6.04 6.62
Mota Dany 28 5 0 3 0 1 5.88 6.39
Vlasic Nilola 28 5 0 0 0 3 6.11 6.75
Anguissa Zambo 30 5 0 4 0 4 6.47 7.03
Beltran Lucas 30 5 0 5 0 4 6.03 6.48
Bonny Ange-Yoan 32 5 0 2 0 2 5.95 6.36
Elmas Eljif 12 4 0 0 0 0 6.17 7.17
Kvaratskhelia Khvicha 14 4 0 1 0 2 6.14 7.11
Arnautovic Marko 14 4 0 2 0 2 6.25 7.18
Morata Alvaro 16 4 0 4 0 0 6.06 6.69
Mandragora Rolando 24 4 0 4 0 3 6.19 6.73
Djuric Milan 24 4 0 4 0 1 5.98 6.44
Calhanoglu Hakan 24 4 0 3 0 4 6.33 6.81
Adli Yacine 25 4 0 1 1 5 6.16 6.78
Zappacosta Davide 26 4 0 3 0 1 6.00 6.44
Weah Timothy 27 4 0 4 0 1 6.09 6.50
Dimarco Federico 28 4 0 3 0 7 6.34 6.96
Gosens Robin 29 4 0 5 0 2 6.09 6.48
Sarr Alexandre 30 4 0 1 0 0 5.87 6.25
Marusic Adam 30 4 0 1 0 0 5.95 6.27
Hernandez Theo 30 4 0 3 1 3 6.02 6.33
Delprato Enrico 30 4 0 6 0 0 6.02 6.32
Pierotti Santiago 31 4 0 4 0 1 5.89 6.24
Caviglia Nicolussi 31 4 0 5 1 3 6.23 6.60
Sohm Simon 32 4 0 7 0 0 6.00 6.27
De Roon Marten 32 4 0 3 0 3 6.20 6.63
Colombo Lorenzo 32 4 0 3 1 1 5.88 6.20
Ederson Da Silva 32 4 0 2 1 2 6.20 6.58
Thuram Kephren 33 4 0 5 0 5 6.30 6.74
Pellegri Pietro 10 3 0 3 0 0 6.15 6.90
Ondrejka Jacob 10 3 0 0 0 0 6.20 7.10
Pellegrino Mateo 11 3 0 2 0 0 6.14 6.86
Fazzini Jacopo 15 3 0 1 1 0 6.33 6.83
Dele-Bashiru Fisayo 17 3 0 0 0 1 6.00 6.59
Dorgu Patrick 18 3 0 2 0 1 5.92 6.31
De Winter Koni 20 3 0 4 0 0 5.90 6.25
Chukwueze Samuel 23 3 0 0 0 1 6.07 6.50
Hernani Azevedo 23 3 0 7 0 3 6.09 6.46
Shomurodov Eldor 23 3 0 1 0 2 6.02 6.48
Dominguez Benjamin 23 3 0 0 0 2 6.24 6.72
Conceicao Francisco 23 3 0 3 1 3 6.13 6.54
Viola Nicolas 24 3 0 2 0 1 5.98 6.35
Augusto Carlos 24 3 0 1 0 3 6.25 6.73
Cataldi Danilo 24 3 0 1 0 0 6.06 6.42
Miretti Fabio 25 3 0 2 0 3 5.98 6.42
Cristante Bryan 25 3 0 7 0 3 6.14 6.48
Abraham Tammy 27 3 0 1 0 3 5.93 6.24
Morente Tete 27 3 0 4 0 2 5.89 6.22
Koopmeiners Teun 27 3 0 3 0 4 6.00 6.43
Gineitis Gvidas 28 3 0 5 0 1 5.95 6.21
El Shaarawy Stephen 28 3 0 2 0 3 6.13 6.52
Marin Razvan 28 3 0 2 0 2 6.09 6.45
Caprari Gianluca 29 3 0 3 0 1 5.97 6.26
Pasalic Mario 29 3 0 0 0 1 5.95 6.29
Ekkelenkamp Jurgen 29 3 0 2 0 2 5.98 6.33
Mosquera Cristhian 30 3 0 3 0 1 5.85 6.13
Da Cunha Lucas 31 3 0 4 0 2 6.15 6.44
Vasquez Johan 32 3 0 9 0 0 6.09 6.23
Politano Matteo 32 3 0 2 0 3 6.16 6.50
Isaksen Gustav 32 3 0 5 0 1 6.06 6.30
Oristanio Gaetano 32 3 0 2 0 3 6.09 6.44
Zapata Duvan 4 2 0 0 0 0 6.50 8.00
Cornet Maxwel 6 2 0 0 0 1 6.08 7.25
Jovic Luka 11 2 0 0 0 0 6.05 6.59
Douvikas Anastasios 11 2 0 1 0 0 6.18 6.68
Gigot Samuel 14 2 0 2 0 0 6.14 6.50
Belotti Andrea 15 2 0 1 0 0 6.03 6.40
Vecino Matias 16 2 0 7 0 2 6.16 6.44
Birindelli Samuele 17 2 0 2 0 0 5.94 6.24
Karlsson Jesper 18 2 0 3 0 0 5.92 6.17
Davis Keinan 18 2 0 2 0 1 6.03 6.36
Asllani Kristjan 18 2 0 3 0 2 6.14 6.50
Mbangula Samuel 19 2 0 1 0 1 6.16 6.50
Pobega Tommaso 20 2 0 4 2 2 6.05 6.25
Anjorin Tino 20 2 0 3 0 3 6.35 6.73
Colpani Andrea 21 2 0 1 0 0 5.86 6.12
Luvumbo Zito 22 2 0 2 0 2 5.98 6.30
Pellegrini Lorenzo 22 2 0 4 0 1 5.66 5.89
Zaniolo Nicolo 22 2 0 5 1 1 6.05 6.20
Cancellieri Matteo 23 2 0 2 1 0 5.72 5.89
Pavoletti Leonardo 23 2 0 5 0 0 5.98 6.13
Gonzalez Nico 23 2 0 2 0 2 5.93 6.24
Sanabria Antonio 23 2 0 2 0 1 5.74 5.87
Ikone Jonathan 24 2 0 1 0 0 5.98 6.21
Gytkjaer Norbert 24 2 0 0 0 0 5.96 6.21
Neres David 24 2 0 1 0 3 6.29 6.65
Bisseck Yann 24 2 0 4 0 2 6.08 6.33
Brescianini Marco 24 2 0 1 0 2 6.13 6.44
Fabbian Giovanni 25 2 0 2 0 0 6.06 6.26
Maldini Daniel 25 2 0 4 0 0 5.92 6.08
De Vrij Stefan 25 2 0 1 0 0 6.14 6.36
Zielinski Piotr 26 2 0 0 0 1 5.98 6.25
Pisilli Niccolo 26 2 0 7 0 1 5.98 6.12
Darmian Matteo 26 2 0 3 0 2 6.04 6.21
Noslin Tijani 26 2 0 2 0 2 6.02 6.29
Gaetano Gianluca 27 2 0 0 0 4 6.02 6.39
Romagnoli Alessio 27 2 0 2 1 0 5.91 6.06
Bravo Iker 27 2 0 3 0 0 6.00 6.17
Samardžić Lazar 28 2 0 3 0 0 6.11 6.27
Barella Nicolò 28 2 0 4 0 5 6.23 6.55
Dallinga Thijs 28 2 0 1 0 2 5.95 6.21
Cacace Liberato 28 2 0 5 0 2 5.77 5.96
Coppola Diego 29 2 0 9 0 1 5.78 5.86
McKennie Winston 29 2 0 3 0 3 5.91 6.17
Kyriakopoulos Gregorios 29 2 0 5 0 3 5.90 6.05
Man Dennis 30 2 0 0 0 4 5.88 6.22
Valeri Emanuele 30 2 0 1 0 4 5.92 6.23
Ellertsson Mikael 31 2 0 2 0 1 6.00 6.19
Kone Manu 31 2 0 6 0 1 6.26 6.39
Frendrup Morten 31 2 0 4 0 0 6.00 6.06
Zappa Gabriele 32 2 0 3 0 0 5.77 5.91
Lovric Sandi 32 2 0 4 0 2 6.00 6.19
Di Lorenzo Giovanni 32 2 0 5 0 2 6.20 6.38
Busio Gianluca 32 2 0 4 0 0 5.94 6.06
Angeliño José 33 2 0 1 0 1 6.15 6.35
Baschirotto Federico 33 2 0 3 0 0 5.85 5.98
Martinez Quarta Lucas 6 1 0 1 0 0 5.92 6.33
Sulemana Ibrahim 6 1 0 1 0 0 6.00 6.42
Lambourde Mathis 7 1 0 1 0 0 6.07 6.43
Harroui Abdou 7 1 0 0 0 2 5.93 6.64
Iling Junior Samuel 8 1 0 0 0 0 6.00 6.38
Billing Philip 8 1 0 1 0 0 6.00 6.31
Patric Gabarrón 8 1 0 1 0 0 5.81 6.13
Mazzitelli Luca 9 1 0 1 0 1 6.11 6.50
Charpentier Gabriel 9 1 0 1 0 2 6.22 6.72
Coman Florinel 9 1 0 2 0 0 6.06 6.28
Fila Daniel 9 1 0 1 1 0 5.72 5.89
Dembele' Ali 10 1 0 0 1 0 5.80 6.00
Sensi Stefano 10 1 0 0 0 0 5.95 6.25
Bove Edoardo 11 1 0 3 0 2 6.32 6.64
Sverko Marin 12 1 0 3 0 0 5.79 5.92
Kabasele Christian 12 1 0 0 0 0 5.63 5.88
Gabrielloni Alessandro 12 1 0 1 0 1 6.17 6.46
Bernede Antoine 12 1 0 2 0 0 5.79 5.96
Tourè Isak 12 1 0 2 2 0 5.63 5.46
Svoboda Micheal 13 1 0 1 0 0 5.69 5.88
Casadei Cesare 13 1 0 1 0 1 6.12 6.38
Magnani Giangiacomo 14 1 0 2 0 0 5.32 5.46
Ekuban Caleb 14 1 0 1 0 3 6.04 6.43
Perez Kike 14 1 0 4 0 1 6.11 6.25
Ferguson Lewis 14 1 0 0 0 1 6.18 6.46
Palomino Josè 15 1 0 3 0 0 5.73 5.83
Urbanski Kacper 15 1 0 3 0 0 5.90 6.00
Cand Fali 15 1 0 4 0 0 5.83 5.90
Haj Mohamed Anas 15 1 0 4 0 1 6.00 6.13
Cambiaghi Nicolò 15 1 0 0 0 2 6.17 6.50
De Silvestri Lorenzo 16 1 0 1 0 0 5.94 6.09
Leoni Giovanni 16 1 0 3 1 0 5.81 5.84
De Sciglio Mattia 16 1 0 0 0 0 5.84 6.03
Caqueret Maxence 16 1 0 3 0 4 6.34 6.69
Njie Alieu 16 1 0 1 0 0 6.03 6.19
Bernabe' Adrian 16 1 0 1 0 0 6.22 6.38
Solet Oumar 17 1 0 1 1 1 6.24 6.38
Zalewski Nicola 18 1 0 3 0 2 5.97 6.17
Zerbin Alessio 18 1 0 3 0 1 6.08 6.22
Correa Joaquin 18 1 0 3 0 2 6.08 6.28
Vogliacco Alessandro 19 1 0 5 0 0 5.66 5.58
Valenti Lautaro 19 1 0 4 1 0 5.84 5.84
Zemura Jordan 19 1 0 1 0 2 5.84 6.08
Obert Adam 19 1 0 4 0 1 5.95 6.05
Badelj Milan 19 1 0 3 0 0 5.92 6.00
Serdar Suat 19 1 0 2 1 1 5.76 5.87
Ciurria Patrick 19 1 0 1 0 1 5.82 6.00
Zarraga Oier 19 1 0 0 0 0 5.87 6.03
Paredes Leandro 19 1 0 4 0 1 6.29 6.39
Zampano Francesco 20 1 0 4 0 2 5.75 5.90
Pavlovic Strahinja 20 1 0 1 1 1 5.90 6.03
Holm Emil 20 1 0 3 0 1 6.03 6.15
Vitinha Manuel 20 1 0 2 0 2 5.80 6.00
Buongiorno Alessandro 20 1 0 2 0 0 6.38 6.48
Ekhator Jeff 21 1 0 1 0 1 5.90 6.07
Tchaouna Loum 21 1 0 2 1 0 5.79 5.83
Taremi Mehdi 21 1 0 1 0 0 5.93 6.05
Kristensen Thomas 22 1 0 4 0 0 5.64 5.68
Payero Martin 22 1 0 4 0 1 5.95 6.05
Hainaut Antoine 22 1 0 3 0 0 5.82 5.89
Spinazzola Leonardo 22 1 0 1 0 0 6.07 6.18
Sottil Riccardo 22 1 0 1 0 1 5.98 6.14
Parisi Fabiano 23 1 0 2 0 0 5.93 6.02
Lazovic Darko 23 1 0 0 0 1 5.83 6.00
Vojvoda Mërgim 23 1 0 4 0 2 5.98 6.11
Masina Adam 23 1 0 5 0 2 5.96 6.07
Deiola Alessandro 24 1 0 4 0 1 5.96 6.04
Linetty Karol 24 1 0 5 0 0 5.81 5.83
Kastanos Grigoris 24 1 0 4 0 0 5.88 5.92
Engelhardt Yannik 24 1 0 2 0 1 5.92 6.04
Kouame' Christian 24 1 0 1 0 1 5.85 6.00
Masini Patrizio 24 1 0 3 0 0 6.04 6.10
Savona Nicolo 24 1 0 5 0 0 5.88 5.90
Duda Ondrej 24 1 0 7 1 1 5.94 5.92
Grassi Alberto 25 1 0 8 1 0 5.90 5.82
Gabbia Mattia 25 1 0 4 0 0 6.00 6.04
Rebic Ante 25 1 0 3 1 0 5.90 5.92
Izzo Armando 26 1 0 10 0 1 5.75 5.71
Maripan Guillermo 26 1 0 3 1 0 5.94 5.96
Baldanzi Tommaso 26 1 0 2 0 0 5.98 6.06
Almqvist Pontus 26 1 0 5 0 0 5.79 5.81
Gatti Federico 26 1 0 2 0 0 6.12 6.19
Kamara Hassan 27 1 0 5 0 4 5.96 6.13
Fadera Alieu 27 1 0 1 1 3 6.02 6.19
Zanoli Alessandro 28 1 0 3 0 0 5.93 5.98
Mkhitaryan Henrikh 28 1 0 3 0 4 6.09 6.29
Kalulu Yayah 28 1 0 2 1 0 6.02 6.05
Cambiaso Andrea 28 1 0 3 0 2 6.05 6.18
Goldaniga Edoardo 29 1 0 8 1 0 5.84 5.78
Coco Saul 29 1 0 10 0 0 5.81 5.67
Ricci Samuele 29 1 0 7 1 1 6.07 6.05
Bastoni Alessandro 29 1 0 4 1 4 6.40 6.53
Gila Mario 30 1 0 6 0 0 6.07 6.00
Bijol Jaka 30 1 0 10 0 2 5.95 5.88
Djimsiti Berat 30 1 0 4 0 2 5.98 6.08
Adopo Michel 31 1 0 3 1 1 5.87 5.92
Yeboah John 31 1 0 6 0 2 5.95 6.02
Tchatchoua Jackson 31 1 0 5 1 2 5.69 5.74
Luperto Sebastiano 31 1 0 4 0 1 5.95 6.02
Locatelli Manuel 31 1 0 8 0 1 6.11 6.11
Fofana Youssouf 31 1 0 4 0 6 6.06 6.29
Pereira Pedro 32 1 0 10 0 1 5.63 5.59
Bianco Alessandro 32 1 0 8 0 0 5.94 5.91
Freuler Remo 32 1 0 6 0 1 6.22 6.25
Guendouzi Matteo 32 1 0 5 0 2 6.09 6.17
Mancini Gianluca 32 1 0 6 0 1 6.11 6.14
Idzes Jay 32 1 0 4 0 0 5.94 5.97
Rrahmani Amir 33 1 0 1 0 1 6.18 6.23
Perilli Simone 1 0 1 0 0 0 6.00 5.00
Padelli Daniele 1 0 0 0 0 0 6.50 6.50
Paleari Alberto 1 0 3 0 0 0 6.50 3.50
Martinelli Tommaso 1 0 0 0 0 0 6.00 6.00
Nava Lapo 1 0 0 0 0 0 6.00 6.00
Chichizola Leandro 1 0 3 0 0 0 5.00 2.00
Circati Alessandro 1 0 0 0 0 0 4.50 4.50
Okou Yllan 1 0 0 0 0 0 6.00 6.00
Corazza Tommaso 1 0 0 0 0 0 6.00 6.00
Ilic M. Mihajlo 1 0 0 0 0 0 6.00 6.00
Barak Antonin 1 0 0 0 0 0 6.00 6.00
Baselli Daniele 1 0 0 0 0 0 6.00 6.00
Byar Naim 1 0 0 0 0 0 6.00 6.00
Vos Silvano 1 0 0 0 0 0 6.00 6.00
Seghetti Jacopo 1 0 3 0 0 0 6.50 3.50
Siegrist Benjamin 1 0 2 0 0 0 7.00 5.00
Ibrahimovic Arijon 1 0 0 0 0 0 6.00 6.00
Pedrola Estanius 1 0 0 0 0 0 6.00 6.00
Torriani Lorenzo 1 0 0 0 0 0 6.00 6.00
Scamacca Gianluca 1 0 0 0 0 0 6.00 6.00
Di Gennaro Raffaele 1 0 0 0 0 0 6.00 6.00
Terracciano Pietro 1 0 0 0 0 0 6.00 6.00
Christensen Oliver 1 0 0 0 0 0 6.00 6.00
Alli Dale 1 0 0 0 1 0 4.50 3.50
Osorio Yordan 2 0 0 0 0 0 5.00 5.00
Dahl Samuel 2 0 0 0 0 0 6.00 6.00
Sagrado Richie 2 0 0 0 0 0 5.25 5.25
Ebosse Enzo 2 0 0 1 0 0 5.50 5.25
Alidou Faride 2 0 0 0 0 0 5.75 5.75
Liberali Mattia 2 0 0 0 0 0 6.00 6.00
Pizarro Damian 2 0 0 0 0 0 6.00 6.00
Jasim Ali 2 0 0 0 0 0 6.00 6.00
Otoa Sebastian 2 0 0 0 1 0 4.75 4.25
Provstgaard Oliver 2 0 0 1 0 0 6.25 6.00
Gabriel Tiago 2 0 0 0 0 0 6.25 6.25
El Haddad Saad 2 0 0 0 0 0 6.00 6.00
Cisse Alphadjo 2 0 0 0 0 0 6.00 6.00
Rui Patricio 2 0 1 0 0 0 6.25 5.75
Bremer Glaison 3 0 0 1 0 0 6.67 6.50
Azzi Paulo 3 0 0 1 0 0 6.00 5.83
Ebuehi Tyronne 3 0 0 0 0 0 6.17 6.17
Pelmard Andy 3 0 0 1 0 0 5.83 5.67
Bonifazi Kevin 3 0 0 0 0 0 5.50 5.50
El Azzouzi Oussama 3 0 0 0 0 0 6.00 6.00
Bohinen Emil 3 0 0 0 0 0 5.33 5.33
Cerri Alessio 3 0 0 0 0 0 5.67 5.67
Burnete Rares 3 0 0 0 0 0 5.83 5.83
Bartesaghi Davide 3 0 0 0 1 0 5.33 5.00
Salah-Eddine Anass 3 0 0 0 0 1 5.67 6.00
Vlahovic Vanja 3 0 0 0 0 0 6.00 6.00
Sportiello Marco 3 0 2 0 0 0 6.00 5.33
Marin Rafa 4 0 0 1 0 0 6.00 5.88
Cabal Juan 4 0 0 0 0 0 6.13 6.13
Abdulhamid Saud 4 0 0 0 0 1 5.75 6.00
Wieteska Mateusz 4 0 0 1 0 0 5.38 5.25
Rouhi Jonas 4 0 0 0 0 0 5.63 5.63
Le Fee Enzo 4 0 0 1 0 0 6.00 5.88
Kone Ben 4 0 0 1 0 0 6.00 5.88
Ankeye David 4 0 0 0 0 0 6.00 6.00
Nelsson Victor 4 0 0 0 0 0 6.00 6.00
Palestra Marco 4 0 0 0 0 0 6.00 6.00
Gollini Pierluigi 4 0 11 0 0 0 6.00 4.00
Joronen Jesse 5 0 11 0 0 0 4.80 2.20
Pizzignacco Samuel 5 0 11 0 0 0 6.20 4.00
Kayode Micheal 5 0 0 0 0 0 5.80 5.80
Moreno Matias 5 0 0 0 0 0 5.80 5.80
Barba Federico 5 0 0 0 0 0 5.70 5.70
Valoti Mattia 5 0 0 1 0 0 6.00 5.90
Gagliardini Roberto 5 0 0 0 0 0 5.90 5.90
Adzic Vasilije 5 0 0 0 0 0 6.00 6.00
Mutandwa Kingstone 5 0 0 0 0 0 5.90 5.90
Silvestri Marco 5 0 11 0 0 0 5.70 3.50
Lovik Mathias 5 0 0 0 0 0 5.90 5.90
Oyegoke Daniel 5 0 0 1 0 0 5.90 5.80
Brorsson Arvid 5 0 0 0 0 0 5.60 5.60
Gourna-Douath Lucas 5 0 0 2 0 0 5.90 5.70
Sansone Nicola 5 0 0 0 0 0 6.10 6.10
Zurkowski Symon 5 0 0 0 0 0 5.90 5.90
Perin Mattia 5 0 3 0 0 0 6.10 5.50
Sherri Alen 6 0 9 0 0 0 5.83 4.33
Erlic Martin 6 0 0 0 0 0 5.92 5.92
Frese Martin 6 0 0 0 0 0 5.83 5.83
Bennacer Ismael 6 0 0 2 0 0 5.75 5.58
Braunoder Matthias 6 0 0 0 1 0 5.50 5.33
Brenner Souza 6 0 0 0 0 1 5.92 6.08
Raimondo Antonio 6 0 0 0 0 0 6.00 6.00
Ahanor Honest 6 0 0 0 0 0 6.00 6.00
Balotelli Mario 6 0 0 2 0 0 6.00 5.83
Malinovskyi Ruslan 6 0 0 1 0 2 6.42 6.67
Martinez Josep 6 0 3 0 0 0 6.25 5.75
Scalvini Giorgio 6 0 0 2 0 0 5.67 5.50
Hysaj Elseid 7 0 0 0 1 3 5.93 6.21
Iovine Alessio 7 0 0 2 0 0 5.79 5.64
Haas Nicolas 7 0 0 1 0 0 6.07 6.00
Crnigoj Domen 7 0 0 0 0 0 5.93 5.93
Buchanan Tajon 7 0 0 0 0 0 5.93 5.93
Costa Alberto 7 0 0 2 0 0 6.00 5.86
Jack Fellipe 7 0 0 2 0 0 5.71 5.57
Lekovic Stefan 7 0 0 0 0 0 4.93 4.64
Onana Jean 7 0 0 0 0 0 5.86 5.86
Ndour Cher 7 0 0 1 0 0 5.71 5.64
Mandas Christos 7 0 4 0 0 0 6.36 5.79
Ganvoula Silvere 7 0 0 0 0 0 5.50 5.50
Audero Emil 8 0 18 0 0 0 6.00 3.75
Reina Pepe 8 0 8 0 0 0 5.81 4.81
Faraoni Davide 8 0 0 0 0 0 5.75 5.75
Carboni Franco 8 0 0 2 0 0 5.94 5.81
Verdi Simone 8 0 0 0 0 0 5.94 5.94
Prati Matteo 8 0 0 0 0 0 5.88 5.88
Petagna Andrea 8 0 0 0 0 0 5.75 5.75
Hermoso Mario 8 0 0 0 1 0 5.56 5.44
Smolcic Ivan 8 0 0 2 0 0 5.94 5.81
Kasa Lior 8 0 0 2 0 0 5.88 5.75
Pessina Matteo 8 0 0 1 0 0 6.25 6.19
Caldirola Luca 9 0 0 4 0 0 5.78 5.56
Altare Giorgio 9 0 0 1 0 0 6.06 6.00
Sala Marco 9 0 0 2 0 0 5.89 5.78
Marcandalli Alessandro 9 0 0 2 0 0 5.89 5.78
Forson Omari 9 0 0 0 0 0 5.78 5.78
Bjarkason Bjarki 9 0 0 2 0 0 5.94 5.83
Zeroli Kevin 9 0 0 0 0 0 5.89 5.89
Lapadula Gianluca 9 0 0 0 0 0 5.78 5.78
Martins Kevin 9 0 0 1 0 1 5.94 6.00
Pafundi Simone 9 0 0 0 0 0 5.89 5.89
Cond Cheick 9 0 0 2 0 0 5.94 5.83
Benedyczak Adrian 9 0 0 0 0 0 5.78 5.78
Toloi Rafael 10 0 0 1 0 0 6.00 5.95
Oudin Remi 10 0 0 1 0 0 5.70 5.65
Silva Dani 10 0 0 1 0 0 5.60 5.55
Camarda Francesco 10 0 0 0 0 0 5.90 5.90
Niasse Cheikh 10 0 0 4 0 0 5.45 5.25
N'Dri Konan 10 0 0 0 0 0 5.95 5.95
Kelly Lloyd 10 0 0 1 0 0 5.60 5.55
Palacios Tomas 10 0 0 2 0 0 5.55 5.45
Danilo da Silva 11 0 0 2 0 1 5.59 5.59
Giannetti Lautaro 11 0 0 2 0 0 5.59 5.14
Coulibaly Woyo 11 0 0 1 1 1 5.36 5.14
Aebischer Michel 11 0 0 1 0 0 5.86 5.82
Estevez Nahuel 11 0 0 1 0 0 5.82 5.77
Veiga Danilo 11 0 0 0 0 0 5.73 5.73
Veiga Renato 11 0 0 2 0 0 6.05 5.95
Scuffet Simone 11 0 22 0 0 0 5.77 3.77
Walker Kyle 11 0 0 1 0 0 5.95 5.91
Roberto Sergi 11 0 0 4 0 1 6.00 5.91
Sanchez Alexis 11 0 0 0 0 0 5.91 5.91
Casale Nicolò 12 0 0 0 0 0 5.75 5.58
Candela Antonio 12 0 0 2 0 0 5.38 5.13
Norton-Cuffy Brooke 12 0 0 0 0 0 5.75 5.75
Terracciano Filippo 12 0 0 2 0 0 5.92 5.83
Andersen Magnus 12 0 0 1 0 1 5.96 6.00
Akpro Akpa 12 0 0 4 0 0 5.58 5.42
Kaba Mohamed 12 0 0 1 0 0 5.88 5.83
Banda Lameck 12 0 0 0 0 1 5.79 5.88
Valentini Nicol 12 0 0 2 1 0 5.63 5.46
Felix Joao 12 0 0 3 0 0 5.92 5.79
Ravaglia Federico 12 0 11 0 0 0 6.04 5.13
Sava Gabriel 12 0 16 1 0 0 6.04 4.67
Rensch Devyne 12 0 0 0 0 1 6.04 6.13
Matturro Alan 13 0 0 2 0 0 5.65 5.58
Duncan Alfred 13 0 0 1 0 0 5.85 5.81
Valle Alex 13 0 0 2 0 0 5.85 5.77
Okafor Noah 13 0 0 0 0 0 5.88 5.88
Radu I. Ionut 13 0 12 1 0 0 6.58 5.62
Hummels Mats 13 0 0 1 0 0 6.12 5.92
Messias Junior 13 0 0 1 0 1 5.92 5.96
Calabria Davide 14 0 0 2 0 1 6.04 6.04
Lykogiannis Chralampos 14 0 0 2 0 4 6.07 6.29
Jesus Juan 14 0 0 2 0 1 5.93 5.93
Schingtienne Joel 14 0 0 2 0 0 5.82 5.75
Vignato Vignato 14 0 0 0 0 0 5.79 5.79
Berisha Medon 14 0 0 5 0 1 6.04 5.93
Loftus-Cheek Ruben 15 0 0 2 0 0 5.93 5.87
Ilic Ivan 15 0 0 3 0 0 5.80 5.70
Ngonge Cyril 15 0 0 2 0 0 5.90 5.83
Douglas Luiz 15 0 0 2 0 0 5.87 5.80
Mazzocchi Pasquale 15 0 0 0 0 0 5.90 5.90
Royal Emerson 16 0 0 4 0 0 5.72 5.59
Bani Mattia 16 0 0 3 0 0 5.91 5.81
Sambia Junior 16 0 0 0 0 0 5.94 5.94
Rafia Hamza 16 0 0 4 0 0 5.84 5.72
Maric Mirko 16 0 0 0 0 0 5.88 5.88
Posch Stefan 16 0 0 0 0 0 6.00 6.00
Stankovic Filip 16 0 23 1 0 0 6.56 5.28
Kossounou Odilon 16 0 0 1 0 0 5.97 5.94
Sosa Borna 17 0 0 0 0 0 5.74 5.74
Daniliuc Flavius 17 0 0 0 0 0 5.50 5.50
Van Der Brempt Ignace 17 0 0 3 0 1 5.94 5.91
Marianucci Luca 17 0 0 0 1 0 5.88 5.82
Tameze Adrien 17 0 0 2 0 0 5.91 5.85
Solbakken Ola 17 0 0 0 0 0 5.71 5.71
Butez Anthony 17 0 18 0 0 0 6.24 5.18
Pongracic Marin 17 0 0 1 0 0 5.94 5.79
Jean Gaby 18 0 0 0 0 0 5.75 5.75
Mihaila Valentin 18 0 0 1 0 3 5.75 5.89
Tomori Fikayo 18 0 0 1 1 1 5.92 5.89
