Statistiche Giocatori - Fantalegamilano

Statistiche 2024-2025

Calciatore Squadra G. G.F. G.S. A. E. As. M.V. F.M.
Retegui Mateo 13 9 0 1 0 2 6.46 8.65
Kean Moise 12 8 0 2 0 1 6.54 8.29
Lookman Ademola 13 8 0 1 0 3 6.69 8.73
Thuram Marcus 13 7 0 0 0 3 6.50 8.35
Orsolini Roccardo 10 5 0 0 0 1 6.45 8.05
Vlahović Dušan 11 5 0 3 0 1 6.09 7.41
Martinez Lautaro 12 5 0 0 0 2 6.29 7.71
Lukaku Romelu 13 5 0 1 0 4 6.12 7.54
Esposito Sebastiano 9 4 0 0 0 0 6.50 7.83
Castellanos Taty 11 4 0 4 0 1 6.23 6.95
Dovbyk Artem 11 4 0 0 0 1 5.91 7.09
Zaccagni Mattia 11 4 0 2 0 3 6.50 7.77
Tengstedt Casper 11 4 0 1 0 0 5.91 6.95
Mota Dany 12 4 0 2 0 0 6.17 7.08
Kvaratskhelia Khvicha 12 4 0 1 0 2 6.21 7.33
Pulisic Christian 12 4 0 0 0 2 6.63 7.79
Lucca Lorenzo 13 4 0 3 0 0 5.96 6.77
Pohjanpalo Joel 13 4 0 0 0 0 6.00 6.69
Pinamonti Andre 13 4 0 3 0 1 5.96 6.85
Castro Santiago 13 4 0 2 0 3 6.50 7.58
Gudmundsson Albert 7 3 0 0 0 0 6.21 7.50
Cataldi Danilo 10 3 0 0 0 0 6.20 7.10
Pellegri Pietro 10 3 0 3 0 0 6.15 6.90
Frattesi Davide 10 3 0 1 0 0 6.20 7.05
Thauvin Florian 10 3 0 0 0 1 6.20 6.90
Odgaard Jens 11 3 0 1 0 0 6.14 6.91
Pedro Rodríguez 11 3 0 1 0 0 6.05 6.82
Weah Timothy 11 3 0 1 0 1 6.23 7.09
Dia Boulaye 11 3 0 1 0 2 6.23 7.18
Dumfries Denzel 11 3 0 3 0 1 6.23 7.00
Ndoye Dan 11 3 0 1 0 2 6.59 7.55
Reijnders Tijjani 12 3 0 1 1 2 6.42 7.21
De Ketelaere Charles 12 3 0 1 0 3 6.33 7.29
Djuric Milan 12 3 0 3 0 1 6.04 6.75
Dimarco Federico 12 3 0 2 0 2 6.58 7.42
Dorgu Patrick 12 3 0 1 0 0 5.88 6.42
Caviglia Nicolussi 12 3 0 2 1 2 6.17 6.92
Marin Razvan 12 3 0 2 0 0 6.13 6.79
Morata Alvaro 12 3 0 2 0 0 6.08 6.75
Adams Che 12 3 0 1 0 0 6.00 6.71
Sohm Simon 13 3 0 2 0 0 6.00 6.62
McTominay Scott 13 3 0 1 0 1 6.42 7.15
De Roon Marten 13 3 0 3 0 1 6.23 6.88
Piccoli Robert 13 3 0 1 0 0 6.04 6.69
Bonny Ange-Yoan 13 3 0 1 0 0 5.96 6.38
Yildiz Kenan 13 3 0 0 0 0 6.27 6.96
Krstovic Nikola 13 3 0 1 0 1 5.85 6.35
Cutrone Patrick 13 3 0 0 0 1 6.04 6.81
Delprato Enrico 13 3 0 1 0 0 6.12 6.77
Zapata Duvan 4 2 0 0 0 0 6.50 8.00
Zaniolo Nicolo 8 2 0 2 0 0 6.25 6.88
Zappacosta Davide 8 2 0 1 0 0 6.38 7.06
Calhanoglu Hakan 9 2 0 2 0 1 6.39 6.72
Sarr Alexandre 10 2 0 0 0 0 6.00 6.60
Barella Nicolò 10 2 0 1 0 1 6.40 7.05
Abraham Tammy 10 2 0 0 0 0 5.95 6.25
Dybala Paulo 10 2 0 1 0 0 6.30 6.85
Belotti Andrea 10 2 0 1 0 0 6.15 6.70
Hernandez Theo 10 2 0 1 1 2 5.95 6.30
Beltran Lucas 10 2 0 1 0 4 6.40 7.35
Pisilli Niccolo 11 2 0 5 0 1 6.05 6.45
Davis Keinan 11 2 0 2 0 1 6.09 6.64
El Shaarawy Stephen 11 2 0 2 0 3 6.14 6.86
Pasalic Mario 11 2 0 0 0 0 6.09 6.64
Zielinski Piotr 11 2 0 0 0 0 6.05 6.59
Noslin Tijani 11 2 0 2 0 1 6.09 6.64
Sanabria Antonio 11 2 0 1 0 0 5.68 5.91
Ellertsson Mikael 12 2 0 0 0 0 6.00 6.50
Samardžić Lazar 12 2 0 1 0 0 6.33 6.79
Strefezza Gabriel 12 2 0 2 0 1 6.33 6.83
Leao Rafael 12 2 0 1 0 3 6.29 7.00
Mosquera Cristhian 12 2 0 1 0 1 5.92 6.46
Kyriakopoulos Gregorios 13 2 0 2 0 2 6.15 6.69
Zappa Gabriele 13 2 0 2 0 0 5.73 6.12
Kone Manu 13 2 0 3 0 0 6.19 6.54
Man Dennis 13 2 0 0 0 3 6.12 6.81
Zortea Nadir 13 2 0 0 0 0 5.88 6.35
Adli Yacine 13 2 0 1 0 2 6.31 6.88
Oristanio Gaetano 13 2 0 1 0 2 6.31 6.88
Colombo Lorenzo 13 2 0 2 0 0 6.04 6.42
Di Lorenzo Giovanni 13 2 0 2 0 1 6.46 6.92
Colpani Andrea 13 2 0 1 0 0 6.04 6.46
Ederson Da Silva 13 2 0 2 0 2 6.35 6.88
Paz Nico 13 2 0 3 0 3 6.42 7.00
Saelemaekers Alexis 4 1 0 1 0 0 6.25 6.88
De Winter Koni 4 1 0 2 0 0 5.38 5.88
Palomino Josè 5 1 0 1 0 0 5.80 6.30
Dele-Bashiru Fisayo 5 1 0 0 0 0 6.00 6.60
Parisi Fabiano 6 1 0 0 0 0 6.08 6.58
Gigot Samuel 6 1 0 1 0 0 5.92 6.33
Karlsson Jesper 6 1 0 1 0 0 5.92 6.33
Iling Junior Samuel 6 1 0 0 0 0 6.00 6.50
Correa Joaquin 6 1 0 1 0 2 6.50 7.25
Patric Gabarrón 6 1 0 1 0 0 5.75 6.17
Augusto Carlos 6 1 0 0 0 1 6.17 6.83
Martinez Quarta Lucas 6 1 0 1 0 0 5.92 6.33
Serdar Suat 7 1 0 2 0 0 5.57 5.86
Urbanski Kacper 7 1 0 2 0 0 6.00 6.29
Pobega Tommaso 7 1 0 3 1 0 5.93 6.00
Mazzitelli Luca 7 1 0 0 0 1 6.21 6.79
Mbangula Samuel 7 1 0 0 0 0 6.14 6.57
Harroui Abdou 7 1 0 0 0 2 5.93 6.64
Kabasele Christian 8 1 0 0 0 0 5.63 6.00
Vecino Matias 8 1 0 2 0 1 6.25 6.63
Gabrielloni Alessandro 8 1 0 1 0 1 6.25 6.69
Ekhator Jeff 8 1 0 1 0 1 6.06 6.50
Tchaouna Loum 8 1 0 1 0 0 5.81 6.13
Soule Matias 8 1 0 1 0 0 5.94 6.25
Vogliacco Alessandro 9 1 0 3 0 0 5.61 5.78
Cacace Liberato 9 1 0 3 0 2 5.94 6.33
Morente Tete 9 1 0 1 0 0 5.78 6.06
Hernani Azevedo 9 1 0 2 0 1 5.94 6.28
Engelhardt Yannik 9 1 0 0 0 0 5.89 6.22
Charpentier Gabriel 9 1 0 1 0 2 6.22 6.72
Gabbia Mattia 9 1 0 2 0 0 6.33 6.56
McKennie Winston 9 1 0 1 0 1 6.00 6.39
Valeri Emanuele 10 1 0 0 0 1 5.90 6.30
Kamara Hassan 10 1 0 3 0 2 6.10 6.45
Coppola Diego 10 1 0 5 0 1 5.45 5.60
Viola Nicolas 10 1 0 1 0 0 5.85 6.10
Kastanos Grigoris 10 1 0 1 0 0 5.85 6.10
Bisseck Yann 10 1 0 2 0 1 6.05 6.35
Vlasic Nilola 10 1 0 0 0 2 5.85 6.35
Baldanzi Tommaso 10 1 0 1 0 0 5.90 6.15
Almqvist Pontus 10 1 0 0 0 0 6.00 6.30
Miretti Fabio 10 1 0 0 0 0 5.85 6.15
Conceicao Francisco 10 1 0 1 1 3 6.30 6.75
Bravo Iker 10 1 0 2 0 0 6.05 6.25
Magnani Giangiacomo 11 1 0 2 0 0 5.18 5.36
Da Cunha Lucas 11 1 0 1 0 0 6.00 6.23
Linetty Karol 11 1 0 2 0 0 5.86 6.05
Cancellieri Matteo 11 1 0 1 1 0 5.68 5.82
Savona Nicolo 11 1 0 2 0 0 6.05 6.23
Cristante Bryan 11 1 0 4 0 1 5.95 6.14
Bove Edoardo 11 1 0 3 0 2 6.32 6.64
Gatti Federico 11 1 0 2 0 0 6.00 6.18
Koopmeiners Teun 11 1 0 2 0 2 6.05 6.41
Zemura Jordan 12 1 0 0 0 2 5.92 6.33
Pierotti Santiago 12 1 0 1 0 0 5.88 6.08
Neres David 12 1 0 0 0 1 6.25 6.58
Lovric Sandi 12 1 0 0 0 1 6.04 6.38
Bijol Jaka 12 1 0 4 0 1 5.88 6.04
Coco Saul 12 1 0 5 0 0 5.71 5.58
Frendrup Morten 12 1 0 1 0 0 6.08 6.29
Masina Adam 12 1 0 4 0 2 6.00 6.25
De Vrij Stefan 12 1 0 0 0 0 6.08 6.33
Idzes Jay 12 1 0 1 0 0 5.71 5.92
Cambiaso Andrea 12 1 0 2 0 0 6.29 6.46
Svoboda Micheal 13 1 0 1 0 0 5.69 5.88
Fadera Alieu 13 1 0 0 0 2 6.04 6.42
Bianco Alessandro 13 1 0 3 0 0 6.15 6.27
Caprari Gianluca 13 1 0 2 0 1 5.96 6.19
Luvumbo Zito 13 1 0 2 0 1 5.88 6.12
Politano Matteo 13 1 0 1 0 0 6.19 6.38
Mkhitaryan Henrikh 13 1 0 1 0 3 6.27 6.69
Lazovic Darko 13 1 0 0 0 1 5.85 6.15
Gila Mario 13 1 0 4 0 0 6.00 5.92
Gosens Robin 13 1 0 3 0 0 6.15 6.27
Guendouzi Matteo 13 1 0 2 0 0 6.08 6.23
Anguissa Zambo 13 1 0 2 0 1 6.50 6.73
Isaksen Gustav 13 1 0 4 0 1 5.96 6.12
Mancini Gianluca 13 1 0 2 0 1 6.04 6.27
Chukwueze Samuel 13 1 0 0 0 0 5.92 6.15
Fofana Youssouf 13 1 0 3 0 2 6.19 6.46
Rebic Ante 13 1 0 2 0 0 6.04 6.19
Buongiorno Alessandro 13 1 0 1 0 0 6.46 6.65
Busio Gianluca 13 1 0 3 0 0 5.92 6.04
Pizzignacco Samuel 1 0 1 0 0 0 6.50 5.50
Perilli Simone 1 0 1 0 0 0 6.00 5.00
Paleari Alberto 1 0 3 0 0 0 6.50 3.50
Martinelli Tommaso 1 0 0 0 0 0 6.00 6.00
Nava Lapo 1 0 0 0 0 0 6.00 6.00
Chichizola Leandro 1 0 3 0 0 0 5.00 2.00
Circati Alessandro 1 0 0 0 0 0 4.50 4.50
Toloi Rafael 1 0 0 0 0 0 5.00 5.00
Wieteska Mateusz 1 0 0 0 0 0 6.00 6.00
Moreno Matias 1 0 0 0 0 0 6.00 6.00
Valenti Lautaro 1 0 0 0 0 0 6.00 6.00
Schingtienne Joel 1 0 0 1 0 0 4.50 4.00
Okou Yllan 1 0 0 0 0 0 6.00 6.00
Sagrado Richie 1 0 0 0 0 0 5.50 5.50
Corazza Tommaso 1 0 0 0 0 0 6.00 6.00
Ilic M. Mihajlo 1 0 0 0 0 0 6.00 6.00
Bennacer Ismael 1 0 0 0 0 0 6.00 6.00
Barak Antonin 1 0 0 0 0 0 6.00 6.00
Gagliardini Roberto 1 0 0 0 0 0 6.00 6.00
Bjarkason Bjarki 1 0 0 0 0 0 6.00 6.00
El Azzouzi Oussama 1 0 0 0 0 0 6.00 6.00
Baselli Daniele 1 0 0 0 0 0 6.00 6.00
Zerbin Alessio 1 0 0 0 0 0 6.00 6.00
Kone Ben 1 0 0 1 0 0 6.00 5.50
Adzic Vasilije 1 0 0 0 0 0 6.00 6.00
Byar Naim 1 0 0 0 0 0 6.00 6.00
Vos Silvano 1 0 0 0 0 0 6.00 6.00
Cambiaghi Nicolò 1 0 0 0 0 0 6.00 6.00
Petagna Andrea 1 0 0 0 0 0 6.00 6.00
Sportiello Marco 1 0 0 0 0 0 6.00 6.00
Torriani Lorenzo 1 0 0 0 0 0 6.00 6.00
Martinez Josep 1 0 0 0 0 0 6.00 6.00
Di Gennaro Raffaele 1 0 0 0 0 0 6.00 6.00
Terracciano Pietro 1 0 0 0 0 0 6.00 6.00
Christensen Oliver 1 0 0 0 0 0 6.00 6.00
Sava Gabriel 2 0 4 0 0 0 6.25 4.25
Erlic Martin 2 0 0 0 0 0 6.00 6.00
Frese Martin 2 0 0 0 0 0 5.50 5.50
Osorio Yordan 2 0 0 0 0 0 5.00 5.00
Dahl Samuel 2 0 0 0 0 0 6.00 6.00
Carboni Franco 2 0 0 0 0 0 6.00 6.00
Ebosse Enzo 2 0 0 1 0 0 5.50 5.25
Marcandalli Alessandro 2 0 0 0 0 0 5.75 5.75
Malinovskyi Ruslan 2 0 0 0 0 0 6.25 6.25
Sensi Stefano 2 0 0 0 0 0 5.75 5.75
Prati Matteo 2 0 0 0 0 0 5.75 5.75
Alidou Faride 2 0 0 0 0 0 5.75 5.75
Sulemana Ibrahim 2 0 0 0 0 0 6.00 6.00
Zeroli Kevin 2 0 0 0 0 0 6.00 6.00
Liberali Mattia 2 0 0 0 0 0 6.00 6.00
Jovic Luka 2 0 0 0 0 0 5.75 5.75
Ekuban Caleb 2 0 0 0 0 0 5.50 5.50
Cerri Alessio 2 0 0 0 0 0 5.50 5.50
Mutandwa Kingstone 2 0 0 0 0 0 6.00 6.00
Jasim Ali 2 0 0 0 0 0 6.00 6.00
Scalvini Giorgio 2 0 0 0 0 0 6.00 6.00
Messias Junior 2 0 0 0 0 0 6.00 6.00
Bremer Glaison 3 0 0 1 0 0 6.67 6.50
Calabria Davide 3 0 0 0 0 0 6.00 6.00
Caldirola Luca 3 0 0 1 0 0 5.83 5.67
Azzi Paulo 3 0 0 1 0 0 6.00 5.83
Abdulhamid Saud 3 0 0 0 0 1 5.67 6.00
Faraoni Davide 3 0 0 0 0 0 5.50 5.50
Pelmard Andy 3 0 0 1 0 0 5.83 5.67
Palacios Tomas 3 0 0 0 0 0 6.00 6.00
Sambia Junior 3 0 0 0 0 0 6.00 6.00
Rouhi Jonas 3 0 0 0 0 0 5.50 5.50
Marianucci Luca 3 0 0 0 0 0 5.83 5.83
Bohinen Emil 3 0 0 0 0 0 5.33 5.33
Pongracic Marin 3 0 0 0 0 0 6.00 6.00
Ferguson Lewis 3 0 0 0 0 0 6.17 6.17
Joronen Jesse 4 0 8 0 0 0 4.88 2.38
Lykogiannis Chralampos 4 0 0 1 0 1 6.25 6.38
Birindelli Samuele 4 0 0 0 0 0 6.13 6.13
Norton-Cuffy Brooke 4 0 0 0 0 0 5.75 5.75
Barba Federico 4 0 0 0 0 0 5.75 5.75
Dembele' Ali 4 0 0 0 0 0 6.00 6.00
Jean Gaby 4 0 0 0 0 0 5.88 5.88
Leoni Giovanni 4 0 0 0 0 0 5.75 5.75
Terracciano Filippo 4 0 0 1 0 0 5.75 5.63
Valoti Mattia 4 0 0 1 0 0 6.00 5.88
Forson Omari 4 0 0 0 0 0 5.75 5.75
Vignato Vignato 4 0 0 0 0 0 6.00 6.00
Modesto Rui 4 0 0 0 0 0 6.00 6.00
Kaba Mohamed 4 0 0 1 0 0 5.88 5.75
Ngonge Cyril 4 0 0 1 0 0 5.88 5.75
Ankeye David 4 0 0 0 0 0 6.00 6.00
Le Fee Enzo 4 0 0 1 0 0 6.00 5.88
Caprile Elia 4 0 1 0 0 0 6.13 5.88
Arnautovic Marko 4 0 0 1 0 0 6.00 5.88
Gollini Pierluigi 4 0 11 0 0 0 6.00 4.00
Cabal Juan 4 0 0 0 0 0 6.13 6.13
Gonzalez Nico 4 0 0 0 0 0 5.75 5.75
Fazzini Jacopo 4 0 0 1 0 0 6.50 6.38
Buchanan Tajon 4 0 0 0 0 0 5.88 5.88
Hummels Mats 4 0 0 0 0 0 5.88 5.38
Kayode Micheal 4 0 0 0 0 0 6.00 6.00
Reina Pepe 5 0 5 0 0 0 6.00 5.00
Sherri Alen 5 0 7 0 0 0 5.80 4.40
Casale Nicolò 5 0 0 0 0 0 5.50 5.10
Dawidowicz Pawel 5 0 0 1 1 0 4.70 4.40
Kristensen Thomas 5 0 0 2 0 0 5.50 5.30
Iovine Alessio 5 0 0 2 0 0 5.90 5.70
Aebischer Michel 5 0 0 0 0 0 5.90 5.90
Estevez Nahuel 5 0 0 1 0 0 5.80 5.70
Felici Mattia 5 0 0 0 0 1 6.10 6.30
Braunoder Matthias 5 0 0 0 1 0 5.40 5.20
Doumbia Idrissa 5 0 0 0 0 0 5.80 5.80
Dominguez Benjamin 5 0 0 0 0 0 6.40 6.40
Camarda Francesco 5 0 0 0 0 0 5.80 5.80
Balotelli Mario 5 0 0 2 0 0 6.00 5.80
Benedyczak Adrian 5 0 0 0 0 0 5.80 5.80
Shomurodov Eldor 5 0 0 1 0 1 6.00 6.10
De Sciglio Mattia 5 0 0 0 0 0 6.10 6.10
Perin Mattia 5 0 3 0 0 0 6.10 5.50
Douglas Luiz 5 0 0 1 0 0 5.60 5.50
Raspadori Giacomo 5 0 0 0 0 0 5.90 5.90
Maripan Guillermo 6 0 0 0 1 0 5.50 5.33
Altare Giorgio 6 0 0 0 0 0 6.00 6.00
Castrovilli Gaetano 6 0 0 0 0 0 5.92 5.92
Verdi Simone 6 0 0 0 0 0 5.92 5.92
Payero Martin 6 0 0 1 0 0 6.00 5.92
Mandragora Rolando 6 0 0 1 0 1 6.00 6.08
Perrone Maximo 6 0 0 1 0 1 6.00 6.08
Camara Drissa 6 0 0 0 0 0 6.08 6.08
Crnigoj Domen 6 0 0 0 0 0 5.92 5.92
Atta Arthur 6 0 0 1 0 0 5.92 5.83
Lapadula Gianluca 6 0 0 0 0 0 5.75 5.75
Raimondo Antonio 6 0 0 0 0 0 6.00 6.00
Paredes Leandro 6 0 0 0 0 1 6.25 6.42
Asllani Kristjan 6 0 0 1 0 1 6.17 6.25
Ravaglia Federico 6 0 6 0 0 0 5.92 4.92
Tomori Fikayo 6 0 0 1 0 0 5.92 5.83
Spinazzola Leonardo 6 0 0 0 0 0 5.92 5.92
Biraghi Cristiano 6 0 0 1 0 0 5.83 5.75
Brenner Souza da Silva 6 0 0 0 0 1 5.92 6.08
Folorunsho Micheal 6 0 0 0 0 0 5.92 5.92
Mazzocchi Pasquale 6 0 0 0 0 0 6.00 6.00
Ilic Ivan 6 0 0 2 0 0 5.83 5.67
Bani Mattia 7 0 0 2 0 0 5.86 5.71
Van Der Brempt Ignace 7 0 0 2 0 1 6.00 6.00
Cuadrado Juan 7 0 0 0 0 2 6.07 6.36
Sala Marco 7 0 0 2 0 0 5.86 5.71
Ghilardi Daniele 7 0 0 2 0 0 5.64 5.50
Duda Ondrej 7 0 0 3 0 1 6.07 6.00
Tameze Adrien 7 0 0 1 0 0 6.07 6.00
Grassi Alberto 7 0 0 4 0 0 6.00 5.71
Zalewski Nicola 7 0 0 0 0 1 5.71 5.86
Haas Nicolas 7 0 0 1 0 0 6.07 6.00
Banda Lameck 7 0 0 0 0 1 5.93 6.07
Pavoletti Leonardo 7 0 0 1 0 0 5.86 5.79
Roberto Sergi 7 0 0 3 0 1 6.07 6.00
Acerbi Francesco 7 0 0 0 0 1 6.07 6.21
Scuffet Simone 8 0 17 0 0 0 5.56 3.44
Sverko Marin 8 0 0 2 0 0 5.75 5.63
D'Ambrosio Danilo 8 0 0 1 0 0 6.00 5.94
De Silvestri Lorenzo 8 0 0 1 0 0 5.94 5.88
Pellegrini Luca 8 0 0 1 0 0 6.06 6.00
Obert Adam 8 0 0 2 0 0 6.13 6.00
Matturro Alan 8 0 0 1 0 0 5.63 5.56
Duncan Alfred 8 0 0 0 0 0 5.69 5.69
Pierret Balthazaar 8 0 0 1 0 0 5.63 5.56
Hermoso Mario 8 0 0 0 1 0 5.56 5.44
Sosa Borna 8 0 0 0 0 0 5.88 5.88
Taremi Mehdi 8 0 0 0 0 0 6.00 6.00
Skorupski Lukasz 8 0 7 1 0 0 6.19 5.25
Audero Emil 8 0 18 0 0 0 6.00 3.75
Pessina Matteo 8 0 0 1 0 0 6.25 6.19
Vitinha Manuel 8 0 0 0 0 1 5.69 5.81
Di Gregorio Michele 8 0 9 0 0 0 6.13 5.00
Bernabe' Adrian 8 0 0 1 0 0 6.31 6.25
Leali Nicola 9 0 9 1 0 0 6.22 5.17
Stankovic Filip 9 0 17 0 0 0 6.22 4.33
Giannetti Lautaro 9 0 0 2 0 0 5.50 4.94
Bradaric Domagoji 9 0 0 2 0 0 5.28 5.17
Daniliuc Flavius 9 0 0 0 0 0 5.44 5.44
Thiaw Malick 9 0 0 0 0 0 5.83 5.83
CoulibalY Woyo 9 0 0 1 1 1 5.44 5.17
Oudin Remi 9 0 0 1 0 0 5.72 5.67
Deiola Alessandro 9 0 0 1 0 0 5.83 5.78
Maleh Youssef 9 0 0 1 0 1 6.00 6.06
Andersen Magnus 9 0 0 1 0 1 5.94 6.00
Moro Nikola 9 0 0 0 0 1 6.11 6.22
Gytkjaer Norbert 9 0 0 0 0 0 5.94 5.94
Karamoh Yann 9 0 0 0 0 0 5.94 5.94
Pavard Benjamin 9 0 0 3 0 0 5.83 5.67
Pavlovic Strahinja 9 0 0 0 0 0 5.89 5.89
Holm Emil 9 0 0 2 0 1 5.94 5.94
Okafor Noah 9 0 0 0 0 0 5.78 5.78
Livramento Rocha 9 0 0 1 1 1 5.61 5.56
Tourè Isak 9 0 0 2 2 0 5.44 4.89
Romagnoli Alessio 9 0 0 0 1 0 5.78 5.67
Lobotka Stanislav 9 0 0 1 0 0 6.22 6.17
Brescianini Marco 9 0 0 0 0 0 5.94 5.94
Ekkelenkamp Jurgen 9 0 0 0 0 1 5.94 6.06
Kossounou Odilon 9 0 0 1 0 0 5.94 5.89
Lazzari Manuel 10 0 0 1 0 1 6.00 6.05
Pedersen Marcus 10 0 0 2 0 0 5.55 5.45
Candela Antonio 10 0 0 1 0 0 5.45 5.20
Gallo Antonio 10 0 0 0 1 2 6.00 6.10
Haps Ridgeciano 10 0 0 1 0 0 5.70 5.65
Richardson Amir 10 0 0 3 0 0 5.90 5.75
Keita Mandela 10 0 0 3 1 1 5.55 5.40
Ikone Jonathan 10 0 0 0 0 0 5.85 5.85
Musah Yunus 10 0 0 1 0 0 5.95 5.90
Zarraga Oier 10 0 0 0 0 0 5.80 5.80
Silva Dani 10 0 0 1 0 0 5.60 5.55
Tavares Nuno 10 0 0 1 1 5 6.40 6.75
Kolasinac Sead 10 0 0 3 0 1 6.10 5.85
Posch Stefan 10 0 0 0 0 0 5.95 5.95
Pellegrini Lorenzo 10 0 0 2 0 1 5.55 5.55
Suslov Tomáš 10 0 0 1 1 0 5.75 5.60
Meret Alex 10 0 6 0 0 0 6.25 5.95
Vojvoda Mërgim 10 0 0 1 0 0 5.80 5.75
Fabbian Giovanni 10 0 0 2 0 0 5.95 5.85
Dossena Alberto 10 0 0 0 1 0 5.70 5.60
Fagioli Nicolo 10 0 0 3 0 0 5.75 5.60
Miranda Juan 10 0 0 1 0 2 6.05 6.20
Mina Yerry 11 0 0 3 1 0 6.09 5.86
Izzo Armando 11 0 0 4 0 1 5.59 5.50
Guilbert Frederic 11 0 0 2 1 0 5.55 5.36
Walukiewicz Sebastian 11 0 0 4 0 0 5.77 5.59
Goldaniga Edoardo 11 0 0 3 0 0 5.86 5.73
Sottil Riccardo 11 0 0 0 0 1 5.95 6.05
Badelj Milan 11 0 0 1 0 0 5.91 5.86
Rovella Nicolò 11 0 0 5 0 0 6.14 5.91
Gineitis Gvidas 11 0 0 0 0 1 5.91 6.00
Adopo Michel 11 0 0 1 1 1 5.82 5.77
Simeone Giovanni 11 0 0 0 0 1 6.09 6.18
Kouame' Christian 11 0 0 0 0 1 5.91 6.00
Solbakken Ola 11 0 0 0 0 0 5.68 5.68
Danilo Luiz da Silva 11 0 0 2 0 1 5.59 5.59
Gilmour Billy 11 0 0 0 0 0 5.95 5.95
Ruggeri Matteo 11 0 0 1 0 1 5.95 6.00
Okoye Maduka 11 0 19 0 0 0 6.00 4.09
Moreno Alberto 11 0 0 3 0 0 6.00 5.86
Hien Isaak 11 0 0 2 0 0 6.18 6.09
Dallinga Thijs 11 0 0 0 0 0 5.95 5.95
Mihaila Valentin 11 0 0 1 0 2 5.73 5.86
Lucumi' Jhon 11 0 0 2 1 1 6.05 5.95
Comuzzo Pietro 11 0 0 3 0 0 6.14 6.00
Loftus-Cheek Ruben 11 0 0 0 0 0 6.00 6.00
Djimsiti Berat 11 0 0 2 0 0 6.00 5.91
Suzuki Zion 12 0 21 0 0 0 6.21 4.46
Sabelli Stefano 12 0 0 1 0 0 5.83 5.79
Zanoli Alessandro 12 0 0 2 0 0 5.92 5.83
Marusic Adam 12 0 0 1 0 0 5.88 5.83
Zampano Francesco 12 0 0 3 0 2 5.67 5.71
Carboni Andrea 12 0 0 3 0 1 5.58 5.54
Kempf Marc-Oliver 12 0 0 1 0 0 5.92 5.88
Goglichidze Saba 12 0 0 0 1 0 6.00 5.92
Thorsby Morten 12 0 0 1 0 1 5.83 5.88
Henderson Liam 12 0 0 4 0 0 5.92 5.75
Bondo Warren 12 0 0 1 1 0 5.83 5.71
Rafia Hamza 12 0 0 4 0 0 5.88 5.71
Makoumbou Antoine 12 0 0 0 1 1 5.63 5.63
Yeboah John 12 0 0 3 0 1 5.88 5.83
Belahyane Reda 12 0 0 2 1 2 5.83 5.83
Anjorin Tino 12 0 0 2 0 2 6.29 6.38
Gaspar Kialonda 12 0 0 3 0 0 6.13 6.00
Vasquez Johan 12 0 0 5 0 0 5.88 5.67
Pezzella Giuseppe 12 0 0 2 0 1 6.17 6.17
Martin Aaron 12 0 0 4 0 1 6.13 6.04
Gaetano Gianluca 12 0 0 0 0 1 6.04 6.13
Tchatchoua Jackson 12 0 0 2 1 2 5.63 5.63
Kalulu Yayah 12 0 0 1 0 0 6.04 6.00
Locatelli Manuel 12 0 0 3 0 0 6.08 5.96
Maldini Daniel 12 0 0 4 0 0 5.88 5.71
Bastoni Alessandro 12 0 0 2 0 4 6.42 6.67
Royal Emerson 12 0 0 2 0 0 5.67 5.58
Turati Stefano 12 0 17 0 0 0 6.21 5.04
Montipo' Lorenzo 12 0 35 0 0 0 6.21 3.29
Milinkovic-Savic Vanja 12 0 14 0 0 0 6.29 5.13
Ehizibue Kingsley 13 0 0 2 0 0 5.88 5.81
Lazaro Valentino 13 0 0 2 0 3 5.92 6.08
Augello Tommaso 13 0 0 2 0 1 5.88 5.88
Pereira Pedro 13 0 0 2 0 0 5.73 5.65
Celik Mehmet 13 0 0 0 0 1 5.65 5.73
Karlstrom Jesper 13 0 0 3 0 0 5.73 5.62
Coulibaly Lassana 13 0 0 1 0 0 5.88 5.85
Ramadani Ylber 13 0 0 1 0 1 5.77 5.81
Maignan Mike 13 0 10 1 0 0 6.23 5.65
Rrahmani Amir 13 0 0 1 0 1 6.35 6.38
Marì Pablo 13 0 0 1 0 0 5.92 5.88
Thuram Kephren 13 0 0 2 0 2 6.27 6.35
Provedel Ivan 13 0 18 0 0 0 5.96 4.58
Freuler Remo 13 0 0 1 0 1 6.23 6.27
Svilar Mile 13 0 21 1 0 0 6.19 4.54
Ismajli Adrian 13 0 0 1 0 0 6.42 6.38
Angeliño José 13 0 0 0 0 0 5.92 5.92
Baschirotto Federico 13 0 0 2 0 0 5.85 5.77
Luperto Sebastiano 13 0 0 2 0 1 5.88 5.88
N'Dicka Evan 13 0 0 1 0 0 5.69 5.65
Ranieri Luca 13 0 0 2 0 1 6.04 6.04
Balogh Botond 13 0 0 2 0 1 5.81 5.81
