Statistiche Giocatori - Fantalegamilano

Statistiche 2024-2025

Calciatore Squadra G. G.F. G.S. A. E. As. M.V. F.M.
Retegui Mateo 20 17 0 1 0 2 6.60 9.08
Kean Moise 20 12 0 4 0 1 6.40 8.00
Lookman Ademola 19 10 0 3 0 4 6.53 8.24
Martinez Lautaro 21 9 0 0 0 3 6.31 7.74
Thuram Marcus 22 9 0 1 0 4 6.41 7.80
Esposito Sebastiano 18 8 0 1 0 0 6.36 7.50
Dovbyk Artem 19 8 0 0 0 2 6.11 7.47
Lucca Lorenzo 21 8 0 6 0 0 6.14 7.14
Lukaku Romelu 22 8 0 1 0 6 6.23 7.43
Castellanos Taty 19 7 0 4 1 3 6.32 7.26
Reijnders Tijjani 21 7 0 2 1 2 6.40 7.40
Orsolini Roccardo 15 6 0 0 0 3 6.47 7.87
Vlahović Dušan 16 6 0 3 0 1 6.06 7.16
Dybala Paulo 18 6 0 2 0 2 6.50 7.56
Pohjanpalo Joel 19 6 0 1 0 0 6.08 6.84
Dumfries Denzel 19 6 0 4 0 1 6.32 7.21
Zaccagni Mattia 19 6 0 5 0 6 6.45 7.58
Dia Boulaye 20 6 0 2 0 4 6.18 7.23
Pinamonti Andre 21 6 0 3 0 1 5.95 6.64
Paz Nico 21 6 0 3 0 3 6.43 7.21
Adams Che 21 6 0 1 0 2 6.00 6.93
McTominay Scott 22 6 0 2 0 1 6.41 7.23
Krstovic Nikola 22 6 0 2 0 3 6.02 6.80
Castro Santiago 22 6 0 4 0 4 6.34 7.02
Kolo Muani Randal 4 5 0 0 0 1 7.25 11.25
Pedro Rodriguez 17 5 0 2 0 0 6.12 6.94
Tengstedt Casper 17 5 0 1 0 1 5.94 6.85
Pulisic Christian 18 5 0 0 0 4 6.53 7.58
Thauvin Florian 19 5 0 0 0 2 6.29 7.03
Ndoye Dan 19 5 0 2 0 2 6.39 7.24
De Ketelaere Charles 21 5 0 1 0 3 6.26 7.10
Cutrone Patrick 21 5 0 1 0 3 6.12 6.95
Zortea Nadir 22 5 0 2 0 0 6.00 6.64
Piccoli Robert 22 5 0 3 0 0 5.95 6.57
Diao Assane 7 4 0 2 0 0 6.50 8.07
Saelemaekers Alexis 12 4 0 2 0 2 6.50 7.58
Kvaratskhelia Khvicha 14 4 0 1 0 2 6.14 7.11
Gudmundsson Albert 15 4 0 1 0 0 6.00 6.77
Morata Alvaro 16 4 0 4 0 0 6.06 6.69
Weah Timothy 16 4 0 1 0 1 6.28 7.06
Frattesi Davide 17 4 0 1 0 0 6.15 6.82
Mota Dany 18 4 0 2 0 0 5.97 6.58
Odgaard Jens 18 4 0 1 0 1 6.19 6.89
Beltran Lucas 19 4 0 2 0 4 6.11 6.89
Delprato Enrico 20 4 0 4 0 0 6.05 6.55
Caviglia Nicolussi 20 4 0 3 1 2 6.18 6.75
Leao Rafael 20 4 0 2 0 4 6.23 6.98
Pierotti Santiago 21 4 0 4 0 1 6.00 6.52
Anguissa Zambo 22 4 0 3 0 3 6.57 7.18
Yildiz Kenan 22 4 0 0 0 0 6.27 6.82
Colombo Lorenzo 22 4 0 2 0 1 6.02 6.57
Pellegri Pietro 10 3 0 3 0 0 6.15 6.90
De Winter Koni 10 3 0 3 0 0 5.75 6.50
Dele-Bashiru Fisayo 12 3 0 0 0 0 6.13 6.88
Dominguez Benjamin 13 3 0 0 0 1 6.50 7.27
Calhanoglu Hakan 14 3 0 3 0 2 6.32 6.79
Cataldi Danilo 15 3 0 0 0 0 6.03 6.63
Hernani Azevedo 16 3 0 4 0 1 6.09 6.59
Conceicao Francisco 16 3 0 3 1 3 6.28 6.88
Dorgu Patrick 18 3 0 2 0 1 5.92 6.31
Morente Tete 18 3 0 2 0 1 5.92 6.42
Ekkelenkamp Jurgen 18 3 0 1 0 2 6.08 6.67
Sarr Alexandre 19 3 0 0 0 0 5.95 6.42
Djuric Milan 19 3 0 3 0 1 5.92 6.37
Dimarco Federico 19 3 0 2 0 3 6.37 6.95
Adli Yacine 19 3 0 1 1 3 6.13 6.68
El Shaarawy Stephen 19 3 0 2 0 3 6.18 6.76
Vlasic Nilola 19 3 0 0 0 2 6.05 6.63
Hernandez Theo 19 3 0 2 1 2 5.95 6.26
Marusic Adam 20 3 0 1 0 0 6.00 6.33
Marin Razvan 20 3 0 2 0 2 6.08 6.58
De Roon Marten 21 3 0 3 0 2 6.14 6.60
Bonny Ange-Yoan 21 3 0 2 0 1 5.88 6.17
Strefezza Gabriel 21 3 0 3 0 3 6.29 6.79
Sohm Simon 22 3 0 4 0 0 5.98 6.30
Ederson Da Silva 22 3 0 2 0 2 6.30 6.75
Gimenez Santiago 2 2 0 2 0 0 7.00 9.50
Zapata Duvan 4 2 0 0 0 0 6.50 8.00
Gigot Samuel 9 2 0 2 0 0 6.11 6.67
Davis Keinan 11 2 0 2 0 1 6.09 6.64
Soule Matias 11 2 0 2 0 0 6.05 6.50
Raspadori Giacomo 11 2 0 0 0 0 6.14 6.68
Pobega Tommaso 12 2 0 4 2 1 6.08 6.33
Mbangula Samuel 14 2 0 1 0 0 6.25 6.64
Belotti Andrea 15 2 0 1 0 0 6.03 6.40
Augusto Carlos 15 2 0 0 0 2 6.20 6.73
Zaniolo Nicolo 15 2 0 3 0 1 6.17 6.53
Zappacosta Davide 15 2 0 1 0 1 6.10 6.53
Pellegrini Lorenzo 16 2 0 4 0 1 5.66 5.97
Chukwueze Samuel 17 2 0 0 0 0 5.97 6.32
Sanabria Antonio 17 2 0 1 0 0 5.74 5.88
Maldini Daniel 17 2 0 4 0 0 5.94 6.18
Noslin Tijani 17 2 0 2 0 2 6.09 6.50
Bravo Iker 17 2 0 2 0 0 6.09 6.38
McKennie Winston 18 2 0 2 0 2 6.00 6.39
Cacace Liberato 18 2 0 3 0 2 5.83 6.19
Valeri Emanuele 19 2 0 0 0 1 5.84 6.21
Pisilli Niccolo 19 2 0 6 0 1 6.03 6.24
Barella Nicolò 19 2 0 3 0 4 6.37 6.82
Abraham Tammy 19 2 0 0 0 1 5.79 6.00
Kyriakopoulos Gregorios 19 2 0 4 0 2 5.95 6.26
Pasalic Mario 19 2 0 0 0 0 5.92 6.24
Dallinga Thijs 19 2 0 1 0 0 6.05 6.34
De Vrij Stefan 19 2 0 1 0 0 6.08 6.37
Colpani Andrea 19 2 0 1 0 0 5.84 6.13
Ellertsson Mikael 20 2 0 0 0 0 5.93 6.23
Caprari Gianluca 20 2 0 3 0 1 6.00 6.28
Cancellieri Matteo 20 2 0 1 1 0 5.75 5.98
Neres David 20 2 0 1 0 3 6.35 6.78
Man Dennis 20 2 0 0 0 3 5.95 6.40
Frendrup Morten 20 2 0 2 0 0 6.08 6.33
Zielinski Piotr 20 2 0 0 0 1 6.03 6.38
Mosquera Cristhian 20 2 0 2 0 1 5.88 6.18
Samardžić Lazar 21 2 0 2 0 0 6.19 6.43
Kone Manu 21 2 0 5 0 1 6.26 6.48
Politano Matteo 21 2 0 2 0 2 6.21 6.55
Lovric Sandi 21 2 0 2 0 2 6.12 6.45
Oristanio Gaetano 21 2 0 2 0 3 6.17 6.55
Zappa Gabriele 22 2 0 2 0 0 5.75 5.98
Thuram Kephren 22 2 0 2 0 4 6.34 6.75
Isaksen Gustav 22 2 0 4 0 1 6.05 6.27
Di Lorenzo Giovanni 22 2 0 3 0 1 6.27 6.52
Elmas Eljif 1 1 0 0 0 0 7.00 10.00
Coman Florinel 2 1 0 1 0 0 6.75 8.00
Lambourde Mathis 5 1 0 1 0 0 6.10 6.60
Martinez Quarta Lucas 6 1 0 1 0 0 5.92 6.33
Zerbin Alessio 6 1 0 0 0 0 6.00 6.50
Patric Gabarrón 6 1 0 1 0 0 5.75 6.17
Palomino Josè 7 1 0 1 0 0 5.71 6.07
Birindelli Samuele 7 1 0 1 0 0 6.14 6.50
Leoni Giovanni 7 1 0 0 1 0 5.50 5.79
Ekuban Caleb 7 1 0 0 0 0 6.00 6.43
Arnautovic Marko 7 1 0 1 0 1 6.21 6.71
Correa Joaquin 7 1 0 1 0 2 6.43 7.07
Harroui Abdou 7 1 0 0 0 2 5.93 6.64
Valenti Lautaro 8 1 0 2 0 0 6.00 6.25
Vecino Matias 8 1 0 2 0 1 6.25 6.63
Sensi Stefano 8 1 0 0 0 0 5.94 6.31
Iling Junior Samuel 8 1 0 0 0 0 6.00 6.38
Ferguson Lewis 8 1 0 0 0 0 6.19 6.56
Ciurria Patrick 9 1 0 1 0 1 5.83 6.22
Gabrielloni Alessandro 9 1 0 1 0 1 6.22 6.61
Charpentier Gabriel 9 1 0 1 0 2 6.22 6.72
Mazzitelli Luca 9 1 0 1 0 1 6.11 6.50
Kabasele Christian 11 1 0 0 0 0 5.59 5.86
Bove Edoardo 11 1 0 3 0 2 6.32 6.64
Urbanski Kacper 11 1 0 2 0 0 5.91 6.09
Sverko Marin 12 1 0 3 0 0 5.79 5.92
De Sciglio Mattia 12 1 0 0 0 0 5.92 6.17
Karlsson Jesper 12 1 0 2 0 0 5.96 6.13
Masini Patrizio 12 1 0 1 0 0 6.04 6.25
Tourè Isak 12 1 0 2 2 0 5.63 5.46
Svoboda Micheal 13 1 0 1 0 0 5.69 5.88
De Silvestri Lorenzo 13 1 0 1 0 0 6.04 6.23
Obert Adam 13 1 0 2 0 1 6.04 6.27
Payero Martin 13 1 0 1 0 1 6.04 6.31
Serdar Suat 13 1 0 2 1 1 5.77 5.92
Ekhator Jeff 13 1 0 1 0 1 6.00 6.27
Haj Mohamed Anas 13 1 0 3 0 1 6.08 6.27
Luvumbo Zito 13 1 0 2 0 1 5.88 6.12
Paredes Leandro 13 1 0 3 0 1 6.38 6.58
Gonzalez Nico 13 1 0 0 0 2 6.08 6.46
Spinazzola Leonardo 13 1 0 1 0 0 6.12 6.31
Parisi Fabiano 14 1 0 1 0 0 5.93 6.11
Vogliacco Alessandro 14 1 0 4 0 0 5.57 5.50
Magnani Giangiacomo 14 1 0 2 0 0 5.32 5.46
Mandragora Rolando 14 1 0 2 0 2 6.00 6.29
Tchaouna Loum 14 1 0 2 1 0 5.71 5.79
Bisseck Yann 14 1 0 3 0 1 6.14 6.32
Cristante Bryan 14 1 0 5 0 1 5.96 6.07
Buongiorno Alessandro 14 1 0 1 0 0 6.43 6.61
Gytkjaer Norbert 15 1 0 0 0 0 6.00 6.20
Pavoletti Leonardo 15 1 0 2 0 0 5.90 6.03
Maripan Guillermo 15 1 0 0 1 0 5.93 6.07
Viola Nicolas 16 1 0 1 0 1 5.88 6.09
Kastanos Grigoris 16 1 0 2 0 0 5.81 5.94
Njie Alieu 16 1 0 1 0 0 6.03 6.19
Holm Emil 16 1 0 3 0 1 6.00 6.16
Gabbia Mattia 16 1 0 3 0 0 6.13 6.22
Taremi Mehdi 16 1 0 1 0 0 5.94 6.09
Baldanzi Tommaso 16 1 0 1 0 0 5.94 6.09
Brescianini Marco 16 1 0 1 0 2 6.09 6.38
Zampano Francesco 17 1 0 4 0 2 5.74 5.91
Zemura Jordan 17 1 0 1 0 2 5.82 6.09
Badelj Milan 17 1 0 2 0 0 5.91 6.03
Linetty Karol 17 1 0 5 0 0 5.82 5.85
Engelhardt Yannik 17 1 0 2 0 1 5.88 6.06
Hainaut Antoine 17 1 0 2 0 0 5.74 5.85
Kamara Hassan 17 1 0 4 0 3 6.03 6.26
Fabbian Giovanni 17 1 0 2 0 0 6.06 6.18
Masina Adam 17 1 0 5 0 2 5.94 6.09
Miretti Fabio 18 1 0 0 0 3 5.92 6.25
Gineitis Gvidas 18 1 0 1 0 1 6.03 6.22
Gaetano Gianluca 18 1 0 0 0 2 6.00 6.28
Kalulu Yayah 18 1 0 2 0 0 6.14 6.25
Sottil Riccardo 18 1 0 1 0 1 6.00 6.19
Rebic Ante 18 1 0 3 1 0 5.89 5.92
Darmian Matteo 18 1 0 2 0 2 6.06 6.17
Coppola Diego 19 1 0 8 0 1 5.58 5.58
Savona Nicolo 19 1 0 3 0 0 5.87 5.95
Almqvist Pontus 19 1 0 2 0 0 5.87 5.97
Cambiaso Andrea 19 1 0 3 0 0 6.11 6.18
Djimsiti Berat 19 1 0 3 0 1 5.97 6.11
Da Cunha Lucas 20 1 0 2 0 1 6.08 6.23
Vasquez Johan 20 1 0 6 0 0 6.03 6.03
Mkhitaryan Henrikh 20 1 0 2 0 3 6.13 6.38
Lazovic Darko 20 1 0 0 0 1 5.85 6.05
Tchatchoua Jackson 20 1 0 4 1 2 5.65 5.75
Fadera Alieu 20 1 0 0 1 3 6.05 6.30
Bijol Jaka 20 1 0 6 0 2 5.93 5.93
Coco Saul 20 1 0 8 0 0 5.70 5.55
Gatti Federico 20 1 0 2 0 0 6.10 6.20
Idzes Jay 20 1 0 3 0 0 5.83 5.90
Koopmeiners Teun 20 1 0 3 0 4 6.05 6.33
Pereira Pedro 21 1 0 7 0 1 5.79 5.81
Bianco Alessandro 21 1 0 5 0 0 6.05 6.07
Gila Mario 21 1 0 5 0 0 6.05 5.98
Ricci Samuele 21 1 0 4 0 1 6.10 6.19
Bastoni Alessandro 21 1 0 3 0 4 6.43 6.69
Fofana Youssouf 21 1 0 4 0 4 6.10 6.33
Busio Gianluca 21 1 0 3 0 0 5.93 6.00
Rrahmani Amir 22 1 0 1 0 1 6.25 6.41
Gosens Robin 22 1 0 5 0 2 6.07 6.18
Angeliño José 22 1 0 1 0 1 6.14 6.30
Guendouzi Matteo 22 1 0 2 0 2 6.14 6.32
Mancini Gianluca 22 1 0 3 0 1 6.11 6.23
Luperto Sebastiano 22 1 0 2 0 1 5.93 6.07
Perilli Simone 1 0 1 0 0 0 6.00 5.00
Paleari Alberto 1 0 3 0 0 0 6.50 3.50
Martinelli Tommaso 1 0 0 0 0 0 6.00 6.00
Nava Lapo 1 0 0 0 0 0 6.00 6.00
Chichizola Leandro 1 0 3 0 0 0 5.00 2.00
Marin Rafa 1 0 0 0 0 0 6.00 6.00
Circati Alessandro 1 0 0 0 0 0 4.50 4.50
Okou Yllan 1 0 0 0 0 0 6.00 6.00
Corazza Tommaso 1 0 0 0 0 0 6.00 6.00
Ilic M. Mihajlo 1 0 0 0 0 0 6.00 6.00
Barak Antonin 1 0 0 0 0 0 6.00 6.00
Gagliardini Roberto 1 0 0 0 0 0 6.00 6.00
Baselli Daniele 1 0 0 0 0 0 6.00 6.00
Byar Naim 1 0 0 0 0 0 6.00 6.00
Vos Silvano 1 0 0 0 0 0 6.00 6.00
Radu I. Ionut 1 0 1 0 0 0 6.50 5.50
Silvestri Marco 1 0 3 0 0 0 5.50 2.50
Seghetti Jacopo 1 0 3 0 0 0 6.50 3.50
Kelly Lloyd 1 0 0 0 0 0 5.50 5.50
Veiga Danilo 1 0 0 0 0 0 6.00 6.00
Brorsson Arvid 1 0 0 0 0 0 6.00 6.00
Salah-Eddine Anass 1 0 0 0 0 0 5.00 5.00
Ndour Cher 1 0 0 0 0 0 6.00 6.00
Sportiello Marco 1 0 0 0 0 0 6.00 6.00
Torriani Lorenzo 1 0 0 0 0 0 6.00 6.00
Scamacca Gianluca 1 0 0 0 0 0 6.00 6.00
Fila Daniel 1 0 0 1 0 0 6.00 5.50
Martinez Josep 1 0 0 0 0 0 6.00 6.00
Di Gennaro Raffaele 1 0 0 0 0 0 6.00 6.00
Terracciano Pietro 1 0 0 0 0 0 6.00 6.00
Christensen Oliver 1 0 0 0 0 0 6.00 6.00
Frese Martin 2 0 0 0 0 0 5.50 5.50
Osorio Yordan 2 0 0 0 0 0 5.00 5.00
Dahl Samuel 2 0 0 0 0 0 6.00 6.00
Sagrado Richie 2 0 0 0 0 0 5.25 5.25
Ebosse Enzo 2 0 0 1 0 0 5.50 5.25
El Azzouzi Oussama 2 0 0 0 0 0 6.00 6.00
Alidou Faride 2 0 0 0 0 0 5.75 5.75
Liberali Mattia 2 0 0 0 0 0 6.00 6.00
Burnete Rares 2 0 0 0 0 0 5.75 5.75
Jasim Ali 2 0 0 0 0 0 6.00 6.00
Nelsson Victor 2 0 0 0 0 0 6.00 6.00
Bartesaghi Davide 2 0 0 0 1 0 5.00 4.50
Ahanor Honest 2 0 0 0 0 0 6.00 6.00
Valentini Nicol 2 0 0 0 0 0 5.25 5.25
Lovik Mathias 2 0 0 0 0 0 5.75 5.75
Oyegoke Daniel 2 0 0 0 0 0 6.00 6.00
Smolcic Ivan 2 0 0 0 0 0 6.50 6.50
Perez Kike 2 0 0 0 0 0 5.75 5.75
Gourna-Douath Lucas 2 0 0 2 0 0 6.00 5.50
Bernede Antoine 2 0 0 0 0 0 5.25 5.25
El Haddad Saad 2 0 0 0 0 0 6.00 6.00
Cisse Alphadjo 2 0 0 0 0 0 6.00 6.00
Cond Cheick 2 0 0 0 0 0 6.00 6.00
N'Dri Konan 2 0 0 0 0 0 6.00 6.00
Cornet Maxwel 2 0 0 0 0 1 5.75 6.25
Felix Joao 2 0 0 1 0 0 6.00 5.75
Ganvoula Silvere 2 0 0 0 0 0 5.25 5.25
Malinovskyi Ruslan 2 0 0 0 0 0 6.25 6.25
Casadei Cesare 2 0 0 0 0 0 5.75 5.75
Rui Patricio 2 0 1 0 0 0 6.25 5.75
Douvikas Anastasios 2 0 0 0 0 0 6.00 6.00
Pizzignacco Samuel 3 0 6 0 0 0 6.33 4.33
Bremer Glaison 3 0 0 1 0 0 6.67 6.50
Erlic Martin 3 0 0 0 0 0 6.00 6.00
Azzi Paulo 3 0 0 1 0 0 6.00 5.83
Abdulhamid Saud 3 0 0 0 0 1 5.67 6.00
Moreno Matias 3 0 0 0 0 0 5.67 5.67
Pelmard Andy 3 0 0 1 0 0 5.83 5.67
Bonifazi Kevin 3 0 0 0 0 0 5.50 5.50
Marcandalli Alessandro 3 0 0 0 0 0 5.67 5.67
Rouhi Jonas 3 0 0 0 0 0 5.50 5.50
Prati Matteo 3 0 0 0 0 0 5.83 5.83
Bohinen Emil 3 0 0 0 0 0 5.33 5.33
Adzic Vasilije 3 0 0 0 0 0 6.00 6.00
Cerri Alessio 3 0 0 0 0 0 5.67 5.67
Mutandwa Kingstone 3 0 0 0 0 0 6.00 6.00
Valle Alex 3 0 0 1 0 0 6.00 5.83
Cand Fali 3 0 0 1 0 0 5.67 5.50
Lekovic Stefan 3 0 0 0 0 0 4.67 4.00
Ondrejka Jacob 3 0 0 0 0 0 5.83 5.83
Veiga Renato 3 0 0 0 0 0 6.33 6.33
Niasse Cheikh 3 0 0 3 0 0 5.17 4.67
Pafundi Simone 3 0 0 0 0 0 6.00 6.00
Vlahovic Vanja 3 0 0 0 0 0 6.00 6.00
Walker Kyle 3 0 0 0 0 0 6.33 6.33
Rensch Devyne 3 0 0 0 0 0 6.17 6.17
Cabal Juan 4 0 0 0 0 0 6.13 6.13
Caldirola Luca 4 0 0 1 0 0 5.75 5.63
Hysaj Elseid 4 0 0 0 0 2 6.13 6.63
Wieteska Mateusz 4 0 0 1 0 0 5.38 5.25
Schingtienne Joel 4 0 0 1 0 0 5.38 5.25
Le Fee Enzo 4 0 0 1 0 0 6.00 5.88
Sulemana Ibrahim 4 0 0 1 0 0 5.75 5.63
Akpro Akpa 4 0 0 2 0 0 5.50 5.25
Kone Ben 4 0 0 1 0 0 6.00 5.88
Zeroli Kevin 4 0 0 0 0 0 5.88 5.88
Cambiaghi Nicolò 4 0 0 0 0 0 6.13 6.13
Jovic Luka 4 0 0 0 0 0 5.88 5.88
Petagna Andrea 4 0 0 0 0 0 5.88 5.88
Ankeye David 4 0 0 0 0 0 6.00 6.00
Palestra Marco 4 0 0 0 0 0 6.00 6.00
Zurkowski Symon 4 0 0 0 0 0 5.88 5.88
Gollini Pierluigi 4 0 11 0 0 0 6.00 4.00
Messias Junior 4 0 0 1 0 1 6.13 6.25
Joronen Jesse 5 0 11 0 0 0 4.80 2.20
Kayode Micheal 5 0 0 0 0 0 5.80 5.80
Toloi Rafael 5 0 0 0 0 0 5.90 5.90
Faraoni Davide 5 0 0 0 0 0 5.60 5.60
Barba Federico 5 0 0 0 0 0 5.70 5.70
Valoti Mattia 5 0 0 1 0 0 6.00 5.90
Forson Omari 5 0 0 0 0 0 5.80 5.80
Estevez Nahuel 5 0 0 1 0 0 5.80 5.70
Caqueret Maxence 5 0 0 1 0 2 6.10 6.40
Berisha Medon 5 0 0 0 0 1 6.20 6.40
Kasa Lior 5 0 0 2 0 0 5.80 5.60
Sansone Nicola 5 0 0 0 0 0 6.10 6.10
Palacios Tomas 5 0 0 0 0 0 5.60 5.60
Perin Mattia 5 0 3 0 0 0 6.10 5.50
Sherri Alen 6 0 9 0 0 0 5.83 4.33
Norton-Cuffy Brooke 6 0 0 0 0 0 5.75 5.75
Carboni Franco 6 0 0 1 0 0 5.92 5.83
Dembele' Ali 6 0 0 0 1 0 5.67 5.50
Aebischer Michel 6 0 0 0 0 0 5.92 5.92
Bennacer Ismael 6 0 0 2 0 0 5.75 5.58
Braunoder Matthias 6 0 0 0 1 0 5.50 5.33
Brenner Souza 6 0 0 0 0 1 5.92 6.08
Raimondo Antonio 6 0 0 0 0 0 6.00 6.00
Jack Fellipe 6 0 0 1 0 0 5.83 5.75
Balotelli Mario 6 0 0 2 0 0 6.00 5.83
Solet Oumar 6 0 0 0 1 1 6.42 6.42
Scalvini Giorgio 6 0 0 2 0 0 5.67 5.50
Reina Pepe 7 0 7 0 0 0 6.00 5.00
Calabria Davide 7 0 0 0 0 0 6.14 6.14
Iovine Alessio 7 0 0 2 0 0 5.79 5.64
Sala Marco 7 0 0 2 0 0 5.86 5.71
Haas Nicolas 7 0 0 1 0 0 6.07 6.00
Crnigoj Domen 7 0 0 0 0 0 5.93 5.93
Buchanan Tajon 7 0 0 0 0 0 5.93 5.93
Banda Lameck 7 0 0 0 0 1 5.93 6.07
Butez Anthony 7 0 10 0 0 0 6.07 4.64
Pongracic Marin 7 0 0 0 0 0 6.00 5.71
Sanchez Alexis 7 0 0 0 0 0 5.86 5.86
Audero Emil 8 0 18 0 0 0 6.00 3.75
Sambia Junior 8 0 0 0 0 0 6.00 6.00
Marianucci Luca 8 0 0 0 1 0 5.75 5.63
Verdi Simone 8 0 0 0 0 0 5.94 5.94
Duncan Alfred 8 0 0 0 0 0 5.69 5.69
Bjarkason Bjarki 8 0 0 2 0 0 5.94 5.81
Kaba Mohamed 8 0 0 1 0 0 5.88 5.81
Ngonge Cyril 8 0 0 1 0 0 5.88 5.81
Martins Kevin 8 0 0 1 0 1 6.00 6.06
Benedyczak Adrian 8 0 0 0 0 0 5.81 5.81
Hermoso Mario 8 0 0 0 1 0 5.56 5.44
Ravaglia Federico 8 0 7 0 0 0 6.00 5.13
Pessina Matteo 8 0 0 1 0 0 6.25 6.19
Biraghi Cristiano 8 0 0 1 0 0 5.75 5.44
Roberto Sergi 8 0 0 3 0 1 6.06 6.00
Casale Nicolò 9 0 0 0 0 0 5.61 5.39
Giannetti Lautaro 9 0 0 2 0 0 5.50 4.94
Jesus Juan 9 0 0 2 0 1 5.89 5.89
Altare Giorgio 9 0 0 1 0 0 6.06 6.00
Matturro Alan 9 0 0 2 0 0 5.67 5.56
Ilic Ivan 9 0 0 2 0 0 5.89 5.78
Vignato Vignato 9 0 0 0 0 0 5.83 5.83
Doumbia Idrissa 9 0 0 0 0 0 5.83 5.83
Lapadula Gianluca 9 0 0 0 0 0 5.78 5.78
Camarda Francesco 9 0 0 0 0 0 5.89 5.89
Jimenez Alex 9 0 0 3 0 0 6.06 5.89
Helgason Th 9 0 0 0 0 1 6.17 6.28
Maric Mirko 9 0 0 0 0 0 6.00 6.00
Fazzini Jacopo 9 0 0 1 0 0 6.22 6.17
Hummels Mats 9 0 0 1 0 0 6.00 5.72
Acerbi Francesco 9 0 0 0 0 1 6.11 6.22
Lykogiannis Chralampos 10 0 0 2 0 4 6.15 6.45
Terracciano Filippo 10 0 0 1 0 0 5.90 5.85
Castrovilli Gaetano 10 0 0 0 0 0 5.90 5.90
Oudin Remi 10 0 0 1 0 0 5.70 5.65
Silva Dani 10 0 0 1 0 0 5.60 5.55
Modesto Rui 10 0 0 0 0 0 6.00 6.00
Bernabe' Adrian 10 0 0 1 0 0 6.20 6.15
Okafor Noah 10 0 0 0 0 0 5.80 5.80
Scuffet Simone 10 0 21 0 0 0 5.70 3.60
Caprile Elia 10 0 8 0 0 0 6.35 5.55
Okoye Maduka 11 0 19 0 0 0 6.00 4.09
Danilo da Silva 11 0 0 2 0 1 5.59 5.59
Coulibaly Woyo 11 0 0 1 1 1 5.36 5.14
Solbakken Ola 11 0 0 0 0 0 5.68 5.68
Asllani Kristjan 11 0 0 2 0 2 6.14 6.23
Douglas Luiz 11 0 0 2 0 0 5.82 5.73
Sava Gabriel 11 0 16 1 0 0 6.05 4.55
Loftus-Cheek Ruben 11 0 0 0 0 0 6.00 6.00
Bani Mattia 12 0 0 2 0 0 5.83 5.75
Candela Antonio 12 0 0 2 0 0 5.38 5.13
Kristensen Thomas 12 0 0 3 0 0 5.58 5.46
Perrone Maximo 12 0 0 3 0 1 5.92 5.88
Andersen Magnus 12 0 0 1 0 1 5.96 6.00
Zalewski Nicola 12 0 0 1 0 2 5.88 6.00
Zarraga Oier 12 0 0 0 0 0 5.83 5.83
Pavlovic Strahinja 12 0 0 1 0 1 6.04 6.08
Gaspar Kialonda 12 0 0 3 0 0 6.13 6.00
Shomurodov Eldor 12 0 0 1 0 1 5.96 6.00
Tomori Fikayo 12 0 0 1 1 0 5.88 5.75
Folorunsho Micheal 12 0 0 3 0 0 5.96 5.83
Kossounou Odilon 12 0 0 1 0 0 5.96 5.92
Dawidowicz Pawel 13 0 0 4 1 0 5.35 5.12
Van Der Brempt Ignace 13 0 0 3 0 1 5.92 5.88
Jean Gaby 13 0 0 0 0 0 5.81 5.81
Duda Ondrej 13 0 0 4 1 1 5.88 5.73
Tameze Adrien 13 0 0 2 0 0 5.92 5.85
Cuadrado Juan 13 0 0 1 0 2 6.04 6.15
Mazzocchi Pasquale 13 0 0 0 0 0 5.85 5.85
D'Ambrosio Danilo 14 0 0 2 1 0 5.68 5.54
Pellegrini Luca 14 0 0 2 0 0 6.00 5.93
Haps Ridgeciano 14 0 0 2 0 0 5.71 5.64
Ghilardi Daniele 14 0 0 5 0 0 5.68 5.50
Felici Mattia 14 0 0 1 0 3 6.00 6.18
Moro Nikola 14 0 0 0 0 1 6.14 6.21
Camara Drissa 14 0 0 3 0 0 6.07 5.96
Gilmour Billy 14 0 0 0 0 0 5.96 5.96
Posch Stefan 14 0 0 0 0 0 6.00 6.00
Moreno Alberto 14 0 0 3 0 0 6.00 5.89
Vojvoda Mërgim 14 0 0 2 0 0 5.75 5.68
Vitinha Manuel 14 0 0 1 0 2 5.79 5.89
Lazzari Manuel 15 0 0 1 0 1 5.93 5.97
Daniliuc Flavius 15 0 0 0 0 0 5.47 5.47
Rafia Hamza 15 0 0 4 0 0 5.87 5.73
Grassi Alberto 15 0 0 6 0 0 5.87 5.67
Atta Arthur 15 0 0 2 0 0 6.00 5.93
Livramento Rocha 15 0 0 1 1 1 5.70 5.67
Pavard Benjamin 15 0 0 3 0 0 5.97 5.87
Thiaw Malick 15 0 0 1 0 0 5.93 5.90
Skorupski Lukasz 15 0 17 1 0 0 6.17 5.00
Gallo Antonio 15 0 0 0 1 2 6.03 6.10
Royal Emerson 16 0 0 4 0 0 5.72 5.59
Ikone Jonathan 16 0 0 0 0 0 5.84 5.84
Deiola Alessandro 16 0 0 2 0 1 5.94 5.94
Marì Pablo 16 0 0 1 1 0 5.81 5.72
Kolasinac Sead 16 0 0 5 0 1 6.00 5.78
Stankovic Filip 16 0 23 1 0 0 6.56 5.28
Fagioli Nicolo 16 0 0 3 0 0 5.81 5.72
Sosa Borna 17 0 0 0 0 0 5.74 5.74
Bradaric Domagoji 17 0 0 5 0 0 5.47 5.32
Walukiewicz Sebastian 17 0 0 5 0 0 5.82 5.68
