Statistiche Giocatori - Fantalegamilano

Statistiche 2024-2025

Calciatore Squadra G. G.F. G.S. A. E. As. M.V. F.M.
Retegui Mateo 5 5 0 0 0 1 6.70 9.90
Mota Dany 4 4 0 1 0 0 6.75 9.63
Pulisic Christian 5 4 0 0 0 2 7.20 10.00
Gudmundsson Albert 4 3 0 0 0 0 6.50 8.75
Thuram Marcus 5 3 0 0 0 1 6.40 8.40
Kvaratskhelia Khvicha 5 3 0 1 0 1 6.50 8.40
Dovbyk Artem 5 3 0 0 0 1 6.50 8.50
Cutrone Patrick 5 3 0 0 0 0 6.40 8.20
Vlahović Dušan 5 3 0 0 0 0 6.10 7.90
Castro Santiago 5 3 0 1 0 1 6.70 8.60
Martinez Lautaro 5 3 0 0 0 1 6.50 8.50
Thauvin Florian 3 2 0 0 0 0 6.50 8.50
Sanabria Antonio 3 2 0 1 0 0 6.17 7.00
Zapata Duvan 4 2 0 0 0 0 6.50 8.00
Hernandez Theo 4 2 0 0 1 2 6.13 7.13
Cataldi Danilo 5 2 0 0 0 0 6.30 7.50
Lucca Lorenzo 5 2 0 2 0 0 6.00 7.00
Dia Boulaye 5 2 0 0 0 0 6.20 7.40
Bonny Ange-Yoan 5 2 0 0 0 0 6.10 7.30
Strefezza Gabriel 5 2 0 1 0 1 6.80 8.10
Lookman Ademola 5 2 0 0 0 2 6.70 8.30
Pohjanpalo Joel 5 2 0 0 0 0 6.10 6.70
Lukaku Romelu 5 2 0 1 0 4 6.40 8.30
Esposito Sebastiano 5 2 0 0 0 0 6.60 7.80
Colpani Andrea 5 2 0 1 0 0 6.20 7.30
Marin Razvan 5 2 0 0 0 0 6.40 7.60
Pinamonti Andre 5 2 0 2 0 0 5.80 6.80
Tengstedt Casper 5 2 0 1 0 0 6.00 7.10
Adams Che 5 2 0 0 0 0 6.20 7.40
Parisi Fabiano 2 1 0 0 0 0 6.25 7.75
Palomino Josè 2 1 0 0 0 0 6.25 7.75
Martinez Quarta Lucas 2 1 0 0 0 0 5.75 7.25
Beltran Lucas 2 1 0 0 0 0 6.50 8.00
Conceicao Francisco 2 1 0 0 1 0 6.25 7.25
Iling Junior Samuel 3 1 0 0 0 0 6.17 7.17
Urbanski Kacper 3 1 0 1 0 0 6.33 7.17
Odgaard Jens 3 1 0 0 0 0 6.00 7.00
Pedro Rodríguez 3 1 0 1 0 0 6.17 7.00
Dybala Paulo 3 1 0 0 0 0 6.50 7.50
Belotti Andrea 3 1 0 0 0 0 6.17 7.17
Vlasic Nilola 3 1 0 0 0 1 6.33 7.67
Zemura Jordan 4 1 0 0 0 1 6.25 7.25
Viola Nicolas 4 1 0 0 0 0 6.50 7.25
Linetty Karol 4 1 0 1 0 0 6.00 6.63
Ekhator Jeff 4 1 0 0 0 1 6.13 7.13
Samardžić Lazar 4 1 0 0 0 0 6.38 7.13
Dorgu Patrick 4 1 0 1 0 0 5.25 5.88
Gabbia Mattia 4 1 0 1 0 0 6.50 7.13
Castellanos Taty 4 1 0 1 0 1 6.25 6.38
Orsolini Roccardo 4 1 0 0 0 0 5.88 6.63
Coco Saul 4 1 0 1 0 0 5.50 5.63
Almqvist Pontus 4 1 0 0 0 0 6.13 6.88
Dumfries Denzel 4 1 0 1 0 0 6.38 7.00
De Winter Koni 4 1 0 2 0 0 5.38 5.88
Zappacosta Davide 4 1 0 1 0 0 6.50 7.13
Noslin Tijani 4 1 0 0 0 0 6.13 6.88
Kabasele Christian 5 1 0 0 0 0 5.70 6.30
Hernani Azevedo 5 1 0 0 0 1 6.10 6.90
Fadera Alieu 5 1 0 0 0 2 6.20 7.20
Kastanos Grigoris 5 1 0 1 0 0 6.00 6.50
Bianco Alessandro 5 1 0 0 0 0 6.30 6.90
Neres David 5 1 0 0 0 1 6.30 7.10
Politano Matteo 5 1 0 0 0 0 6.50 7.10
Man Dennis 5 1 0 0 0 1 6.30 7.10
Lazovic Darko 5 1 0 0 0 1 6.10 6.90
De Ketelaere Charles 5 1 0 0 0 0 6.30 6.90
Kean Moise 5 1 0 0 0 1 6.20 6.40
Djuric Milan 5 1 0 1 0 1 6.20 6.90
Dimarco Federico 5 1 0 1 0 0 6.60 7.10
Zortea Nadir 5 1 0 0 0 0 5.80 6.40
Gila Mario 5 1 0 2 0 0 6.10 6.10
McTominay Scott 5 1 0 0 0 0 6.40 7.00
De Roon Marten 5 1 0 1 0 0 6.00 6.50
Pisilli Niccolo 5 1 0 3 0 0 6.20 6.50
Piccoli Robert 5 1 0 1 0 0 6.20 6.70
Frattesi Davide 5 1 0 0 0 0 6.10 6.70
Guendouzi Matteo 5 1 0 1 0 0 6.20 6.70
Adli Yacine 5 1 0 1 0 0 6.30 6.80
Abraham Tammy 5 1 0 0 0 0 5.80 5.80
Oristanio Gaetano 5 1 0 0 0 0 6.20 6.80
Krstovic Nikola 5 1 0 0 0 0 5.80 6.40
Pasalic Mario 5 1 0 0 0 0 6.10 6.70
Chukwueze Samuel 5 1 0 0 0 0 6.10 6.70
Delprato Enrico 5 1 0 0 0 0 6.10 6.70
Cristante Bryan 5 1 0 3 0 1 6.20 6.70
Baldanzi Tommaso 5 1 0 0 0 0 6.20 6.80
Fofana Youssouf 5 1 0 1 0 0 6.30 6.80
Colombo Lorenzo 5 1 0 1 0 0 6.00 6.50
Di Lorenzo Giovanni 5 1 0 1 0 0 6.60 7.10
Buongiorno Alessandro 5 1 0 1 0 0 6.60 7.10
Zaccagni Mattia 5 1 0 1 0 2 6.40 7.30
Busio Gianluca 5 1 0 1 0 0 5.90 6.40
Morata Alvaro 5 1 0 1 0 0 6.10 6.60
Ederson Da Silva 5 1 0 2 0 1 6.30 6.90
Paz Nico 5 1 0 0 0 2 6.80 7.80
Mosquera Cristhian 5 1 0 1 0 1 5.90 6.60
Pizzignacco Samuel 1 0 1 0 0 0 6.50 5.50
Leali Nicola 1 0 2 0 0 0 6.50 4.50
Paleari Alberto 1 0 3 0 0 0 6.50 3.50
Stankovic Filip 1 0 2 0 0 0 6.00 4.00
Chichizola Leandro 1 0 3 0 0 0 5.00 2.00
Giannetti Lautaro 1 0 0 1 0 0 5.50 5.00
Circati Alessandro 1 0 0 0 0 0 4.50 4.50
De Silvestri Lorenzo 1 0 0 0 0 0 5.50 5.50
Thiaw Malick 1 0 0 0 0 0 6.00 6.00
Iovine Alessio 1 0 0 1 0 0 5.50 5.00
Pelmard Andy 1 0 0 0 0 0 6.00 6.00
Schingtienne Joel 1 0 0 1 0 0 4.50 4.00
Carboni Franco 1 0 0 0 0 0 6.00 6.00
Okou Yllan 1 0 0 0 0 0 6.00 6.00
Sagrado Richie 1 0 0 0 0 0 5.50 5.50
Jean Gaby 1 0 0 0 0 0 6.00 6.00
Terracciano Filippo 1 0 0 1 0 0 6.00 5.50
Marcandalli Alessandro 1 0 0 0 0 0 5.50 5.50
Rouhi Jonas 1 0 0 0 0 0 6.00 6.00
Verdi Simone 1 0 0 0 0 0 6.00 6.00
Forson Omari 1 0 0 0 0 0 5.50 5.50
Gagliardini Roberto 1 0 0 0 0 0 6.00 6.00
Serdar Suat 1 0 0 0 0 0 6.00 6.00
Maleh Youssef 1 0 0 0 0 0 6.50 6.50
Baselli Daniele 1 0 0 0 0 0 6.00 6.00
Vignato Vignato 1 0 0 0 0 0 6.00 6.00
Alidou Faride 1 0 0 0 0 0 5.50 5.50
Braunoder Matthias 1 0 0 0 0 0 6.00 6.00
Pobega Tommaso 1 0 0 1 0 0 5.50 5.00
Kaba Mohamed 1 0 0 0 0 0 6.00 6.00
Zeroli Kevin 1 0 0 0 0 0 6.00 6.00
Adzic Vasilije 1 0 0 0 0 0 6.00 6.00
Jovic Luka 1 0 0 0 0 0 5.50 5.50
Dominguez Benjamin 1 0 0 0 0 0 6.00 6.00
Jasim Ali 1 0 0 0 0 0 6.00 6.00
Le Fee Enzo 1 0 0 0 0 0 6.00 6.00
Arnautovic Marko 1 0 0 0 0 0 6.00 6.00
Cabal Juan 1 0 0 0 0 0 7.00 7.00
Harroui Abdou 1 0 0 0 0 0 5.50 5.50
Saelemaekers Alexis 1 0 0 0 0 0 6.00 6.00
Pongracic Marin 1 0 0 0 0 0 6.00 6.00
Folorunsho Micheal 1 0 0 0 0 0 5.50 5.50
Raspadori Giacomo 1 0 0 0 0 0 6.00 6.00
Kayode Micheal 1 0 0 0 0 0 6.00 6.00
Erlic Martin 2 0 0 0 0 0 6.00 6.00
Dawidowicz Pawel 2 0 0 0 1 0 4.75 4.25
Bradaric Domagoji 2 0 0 1 0 0 5.50 5.25
Azzi Paulo 2 0 0 0 0 0 6.25 6.25
Vogliacco Alessandro 2 0 0 0 0 0 5.00 5.00
Frese Martin 2 0 0 0 0 0 5.50 5.50
Osorio Yordan 2 0 0 0 0 0 5.00 5.00
Kristensen Thomas 2 0 0 1 0 0 5.25 5.00
Sverko Marin 2 0 0 0 0 0 5.75 5.75
Norton-Cuffy Brooke 2 0 0 0 0 0 5.75 5.75
Faraoni Davide 2 0 0 0 0 0 5.25 5.25
Cacace Liberato 2 0 0 0 0 0 5.75 5.75
Obert Adam 2 0 0 1 0 0 6.50 6.25
Dembele' Ali 2 0 0 0 0 0 6.00 6.00
Matturro Alan 2 0 0 0 0 0 5.00 5.00
Ghilardi Daniele 2 0 0 1 0 0 6.00 5.75
Malinovskyi Ruslan 2 0 0 0 0 0 6.25 6.25
Duncan Alfred 2 0 0 0 0 0 5.25 5.25
Payero Martin 2 0 0 0 0 0 5.75 5.75
Mandragora Rolando 2 0 0 1 0 1 6.00 6.25
Karlsson Jesper 2 0 0 0 0 0 5.75 5.75
Zalewski Nicola 2 0 0 0 0 0 5.50 5.50
Engelhardt Yannik 2 0 0 0 0 0 6.00 6.00
Crnigoj Domen 2 0 0 0 0 0 6.00 6.00
Sulemana Ibrahim 2 0 0 0 0 0 6.00 6.00
Atta Arthur 2 0 0 0 0 0 6.00 6.00
Lapadula Gianluca 2 0 0 0 0 0 5.75 5.75
Ekuban Caleb 2 0 0 0 0 0 5.50 5.50
Pavoletti Leonardo 2 0 0 1 0 0 5.50 5.25
Mutandwa Kingstone 2 0 0 0 0 0 6.00 6.00
Patric Gabarrón 2 0 0 1 0 0 6.00 5.75
Shomurodov Eldor 2 0 0 1 0 0 6.00 5.75
Mbangula Samuel 2 0 0 0 0 0 5.75 5.75
Suslov Tomáš 2 0 0 0 1 0 5.25 4.75
Meret Alex 2 0 0 0 0 0 6.75 6.75
De Sciglio Mattia 2 0 0 0 0 0 6.00 6.00
Barella Nicolò 2 0 0 1 0 0 6.25 6.00
Paredes Leandro 2 0 0 0 0 1 6.25 6.75
Asllani Kristjan 2 0 0 1 0 0 6.00 5.75
Skorupski Lukasz 2 0 3 1 0 0 6.25 4.50
Perin Mattia 2 0 0 0 0 0 6.00 6.00
Fazzini Jacopo 2 0 0 1 0 0 6.25 6.00
Kossounou Odilon 2 0 0 1 0 0 5.25 5.00
Bremer Glaison 3 0 0 1 0 0 6.67 6.50
Bani Mattia 3 0 0 1 0 0 5.33 5.17
Maripan Guillermo 3 0 0 0 1 0 5.33 5.00
Valeri Emanuele 3 0 0 0 0 0 5.83 5.83
Pedersen Marcus 3 0 0 0 0 0 5.50 5.50
Lykogiannis Chralampos 3 0 0 0 0 1 6.33 6.67
Daniliuc Flavius 3 0 0 0 0 0 5.33 5.33
Cuadrado Juan 3 0 0 0 0 0 5.83 5.83
Pellegrini Luca 3 0 0 0 0 0 6.00 6.00
Goldaniga Edoardo 3 0 0 0 0 0 6.00 6.00
Sala Marco 3 0 0 0 0 0 6.00 6.00
Da Cunha Lucas 3 0 0 0 0 0 6.00 6.00
Sottil Riccardo 3 0 0 0 0 0 5.83 5.83
Duda Ondrej 3 0 0 2 0 0 6.17 5.83
Richardson Amir 3 0 0 2 0 0 5.83 5.50
Badelj Milan 3 0 0 0 0 0 5.67 5.67
Vecino Matias 3 0 0 1 0 1 6.17 6.33
Keita Mandela 3 0 0 0 1 0 5.33 5.00
Ikone Jonathan 3 0 0 0 0 0 5.83 5.83
Tameze Adrien 3 0 0 0 0 0 6.17 6.17
Musah Yunus 3 0 0 0 0 0 6.00 6.00
Andersen Magnus 3 0 0 0 0 0 6.00 6.00
Moro Nikola 3 0 0 0 0 1 6.17 6.50
Camara Drissa 3 0 0 0 0 0 6.00 6.00
Bohinen Emil 3 0 0 0 0 0 5.33 5.33
Banda Lameck 3 0 0 0 0 0 5.83 5.83
Correa Joaquin 3 0 0 1 0 0 6.00 5.83
Pellegri Pietro 3 0 0 1 0 0 6.00 5.83
Raimondo Antonio 3 0 0 0 0 0 6.00 6.00
Gabrielloni Alessandro 3 0 0 0 0 0 6.00 6.00
Karamoh Yann 3 0 0 0 0 0 6.00 6.00
Ankeye David 3 0 0 0 0 0 6.00 6.00
Charpentier Gabriel 3 0 0 0 0 0 6.17 6.17
Danilo Luiz da Silva 3 0 0 0 0 0 5.83 5.83
Pavlovic Strahinja 3 0 0 0 0 0 6.33 6.33
Ruggeri Matteo 3 0 0 0 0 0 5.67 5.67
Weah Timothy 3 0 0 0 0 0 6.00 6.00
Holm Emil 3 0 0 0 0 0 6.00 6.00
Sosa Borna 3 0 0 0 0 0 5.83 5.83
Tchaouna Loum 3 0 0 0 0 0 5.67 5.67
McKennie Winston 3 0 0 1 0 0 5.83 5.67
Augusto Carlos 3 0 0 0 0 1 6.17 6.50
Taremi Mehdi 3 0 0 0 0 0 6.00 6.00
Ravaglia Federico 3 0 3 0 0 0 5.83 4.83
Bisseck Yann 3 0 0 1 0 0 5.83 5.67
Gonzalez Nico 3 0 0 0 0 0 5.67 5.67
Di Gregorio Michele 3 0 1 0 0 0 6.17 5.83
Biraghi Cristiano 3 0 0 1 0 0 5.67 5.50
Hien Isaak 3 0 0 1 0 0 6.00 5.83
Dallinga Thijs 3 0 0 0 0 0 5.67 5.67
Zaniolo Nicolo 3 0 0 0 0 0 5.83 5.83
Gatti Federico 3 0 0 0 0 0 6.50 6.50
Lucumi' Jhon 3 0 0 1 1 0 5.50 5.00
Brescianini Marco 3 0 0 0 0 0 5.83 5.83
Miretti Fabio 3 0 0 0 0 0 5.33 5.33
Miranda Juan 3 0 0 0 0 0 5.50 5.50
Turati Stefano 4 0 5 0 0 0 6.00 4.75
Joronen Jesse 4 0 8 0 0 0 4.88 2.38
Suzuki Zion 4 0 6 0 0 0 6.13 4.63
Casale Nicolò 4 0 0 0 0 0 5.38 4.88
Sabelli Stefano 4 0 0 0 0 0 5.88 5.88
Zanoli Alessandro 4 0 0 0 0 0 5.63 5.63
Lazzari Manuel 4 0 0 0 0 0 6.00 6.00
Kamara Hassan 4 0 0 2 0 1 6.00 6.00
Guilbert Frederic 4 0 0 0 1 0 5.13 4.88
Van Der Brempt Ignace 4 0 0 1 0 0 5.88 5.75
Magnani Giangiacomo 4 0 0 1 0 0 5.25 5.13
Walukiewicz Sebastian 4 0 0 2 0 0 5.88 5.63
Coppola Diego 4 0 0 2 0 1 5.25 5.25
D'Ambrosio Danilo 4 0 0 1 0 0 6.00 5.88
CoulibalY Woyo 4 0 0 1 1 1 5.13 5.00
Comuzzo Pietro 4 0 0 1 0 0 6.00 5.88
Haps Ridgeciano 4 0 0 0 0 0 5.88 5.88
Aebischer Michel 4 0 0 0 0 0 5.88 5.88
Castrovilli Gaetano 4 0 0 0 0 0 5.88 5.88
Oudin Remi 4 0 0 0 0 0 5.75 5.75
Thorsby Morten 4 0 0 0 0 0 5.38 5.38
Deiola Alessandro 4 0 0 1 0 0 5.88 5.75
Ellertsson Mikael 4 0 0 0 0 0 5.75 5.75
Gineitis Gvidas 4 0 0 0 0 1 6.13 6.38
Rafia Hamza 4 0 0 2 0 0 5.75 5.50
Adopo Michel 4 0 0 1 0 1 6.00 6.13
Zarraga Oier 4 0 0 0 0 0 5.88 5.88
Silva Dani 4 0 0 0 0 0 5.50 5.50
Yeboah John 4 0 0 1 0 1 6.13 6.25
Haas Nicolas 4 0 0 1 0 0 6.00 5.88
Doumbia Idrissa 4 0 0 0 0 0 5.88 5.88
Simeone Giovanni 4 0 0 0 0 0 6.13 6.13
Cancellieri Matteo 4 0 0 0 1 0 5.38 5.13
Gytkjaer Norbert 4 0 0 0 0 0 5.88 5.88
Kouame' Christian 4 0 0 0 0 1 6.00 6.25
Solbakken Ola 4 0 0 0 0 0 5.75 5.75
Sarr Alexandre 4 0 0 0 0 0 5.88 5.88
Pierotti Santiago 4 0 0 0 0 0 5.75 5.75
Pavard Benjamin 4 0 0 1 0 0 5.50 5.38
Kolasinac Sead 4 0 0 0 0 0 5.75 5.25
Posch Stefan 4 0 0 0 0 0 5.88 5.88
Martin Aaron 4 0 0 1 0 1 6.00 6.13
Mazzitelli Luca 4 0 0 0 0 1 6.13 6.38
Lovric Sandi 4 0 0 0 0 0 5.75 5.75
Okafor Noah 4 0 0 0 0 0 5.88 5.88
Livramento Rocha 4 0 0 1 0 0 5.75 5.63
Caprile Elia 4 0 1 0 0 0 6.13 5.88
Tourè Isak 4 0 0 0 0 0 5.63 5.63
Calhanoglu Hakan 4 0 0 1 0 0 6.25 6.13
Gollini Pierluigi 4 0 11 0 0 0 6.00 4.00
Tomori Fikayo 4 0 0 1 0 0 5.88 5.75
Vojvoda Mërgim 4 0 0 0 0 0 5.63 5.63
Fabbian Giovanni 4 0 0 1 0 0 6.00 5.88
Locatelli Manuel 4 0 0 1 0 0 6.13 6.00
El Shaarawy Stephen 4 0 0 0 0 1 6.00 6.25
Vitinha Manuel 4 0 0 0 0 1 5.50 5.75
Spinazzola Leonardo 4 0 0 0 0 0 5.88 5.88
Romagnoli Alessio 4 0 0 0 1 0 5.38 5.13
Savona Nicolo 4 0 0 2 0 0 6.13 5.88
Frendrup Morten 4 0 0 1 0 0 5.88 5.75
Maldini Daniel 4 0 0 1 0 0 6.38 6.25
Lobotka Stanislav 4 0 0 1 0 0 6.50 6.38
Soule Matias 4 0 0 1 0 0 5.75 5.63
Bastoni Alessandro 4 0 0 0 0 1 6.38 6.63
Douglas Luiz 4 0 0 1 0 0 5.50 5.38
Fagioli Nicolò 4 0 0 2 0 0 5.88 5.63
Caviglia Nicolussi 4 0 0 0 1 1 5.75 5.75
Leao Rafael 4 0 0 0 0 2 6.50 7.00
Acerbi Francesco 4 0 0 0 0 1 5.88 6.13
De Vrij Stefan 4 0 0 0 0 0 6.00 6.00
Loftus-Cheek Ruben 4 0 0 0 0 0 6.13 6.13
Zielinski Piotr 4 0 0 0 0 0 5.88 5.88
Milinkovic-Savic V. Vanja 4 0 8 0 0 0 6.00 4.00
Djimsiti Berat 4 0 0 0 0 0 5.63 5.63
Mazzocchi Pasquale 4 0 0 0 0 0 6.00 6.00
Koopmeiners Teun 4 0 0 0 0 1 6.00 6.25
Ndoye Dan 4 0 0 0 0 1 6.50 6.75
Ilic Ivan 4 0 0 1 0 0 6.00 5.88
Bravo Iker 4 0 0 1 0 0 5.88 5.75
Scuffet Simone 5 0 11 0 0 0 5.70 3.50
Mina Yerry 5 0 0 2 0 0 6.10 5.90
Ranieri Luca 5 0 0 1 0 0 5.70 5.60
Kyriakopoulos Gregorios 5 0 0 1 0 0 5.90 5.80
Ismajli Adrian 5 0 0 0 0 0 6.60 6.60
Izzo Armando 5 0 0 2 0 1 5.80 5.80
Zappa Gabriele 5 0 0 0 0 0 5.60 5.60
Ehizibue Kingsley 5 0 0 2 0 0 5.90 5.70
Zampano Francesco 5 0 0 0 0 0 5.70 5.70
Lazaro Valentino 5 0 0 1 0 2 5.90 6.20
Augello Tommaso 5 0 0 0 0 0 5.80 5.80
Candela Antonio 5 0 0 1 0 0 5.60 5.50
Gallo Antonio 5 0 0 0 1 0 5.70 5.50
Pereira Pedro 5 0 0 0 0 0 5.70 5.70
Celik Mehmet 5 0 0 0 0 0 5.90 5.90
Carboni Andrea 5 0 0 2 0 1 5.70 5.70
Svoboda Micheal 5 0 0 1 0 0 5.70 5.60
Kempf Marc-Oliver 5 0 0 0 0 0 6.10 6.10
Goglichidze Saba 5 0 0 0 0 0 6.40 6.40
Morente Tete 5 0 0 1 0 0 5.60 5.50
Rovella Nicolò 5 0 0 2 0 0 6.20 6.00
Sohm Simon 5 0 0 1 0 0 5.80 5.70
Karlstrom Jesper 5 0 0 1 0 0 5.60 5.50
Henderson Liam 5 0 0 0 0 0 6.00 6.00
Coulibaly Lassana 5 0 0 0 0 0 5.60 5.60
Ramadani Ylber 5 0 0 1 0 1 5.30 5.40
Bondo Warren 5 0 0 0 0 0 6.10 6.10
Perrone Maximo 5 0 0 1 0 1 6.10 6.20
Makoumbou Antoine 5 0 0 0 0 0 5.40 5.40
Pierret Balthazaar 5 0 0 1 0 0 5.50 5.40
Grassi Alberto 5 0 0 2 0 0 6.00 5.80
Belahyane Reda 5 0 0 1 0 1 6.40 6.50
Anjorin Tino 5 0 0 0 0 1 6.60 6.80
Davis Keinan 5 0 0 1 0 1 5.90 6.00
Maignan Mike 5 0 3 1 0 0 6.40 6.30
Rrahmani Amir 5 0 0 0 0 0 6.30 6.30
Mari' Pablo 5 0 0 1 0 0 5.80 5.70
Tavares Nuno 5 0 0 1 0 3 6.60 7.10
Gaspar Kialonda 5 0 0 1 0 0 6.10 6.00
Reijnders Tijjani 5 0 0 1 1 1 6.20 6.10
Thuram Kephren 5 0 0 2 0 1 6.20 6.20
Kone Manu 5 0 0 0 0 0 6.10 6.10
Gilmour Billy 5 0 0 0 0 0 5.90 5.90
Luvumbo Zito 5 0 0 0 0 1 5.80 6.00
Provedel Ivan 5 0 7 0 0 0 5.90 4.50
Vasquez Johan 5 0 0 1 0 0 5.60 5.50
Pezzella Giuseppe 5 0 0 1 0 1 6.50 6.60
Pellegrini Lorenzo 5 0 0 1 0 1 5.70 5.80
Mkhitaryan Henrikh 5 0 0 1 0 0 6.10 6.00
Freuler Remo 5 0 0 1 0 1 6.40 6.50
Hermoso Mario 5 0 0 0 0 0 5.90 5.90
Svilar Mile 5 0 4 0 0 0 6.40 5.60
Okoye Maduka 5 0 9 0 0 0 6.10 4.30
Moreno Alberto 5 0 0 2 0 0 6.20 6.00
Gaetano Gianluca 5 0 0 0 0 1 6.30 6.50
Gosens Robin 5 0 0 2 0 0 6.30 6.10
Angeliño José 5 0 0 0 0 0 6.20 6.20
Baschirotto Federico 5 0 0 2 0 0 5.60 5.40
Tchatchoua Jackson 5 0 0 2 0 1 5.70 5.70
Kalulu Yayah 5 0 0 0 0 0 6.30 6.30
Anguissa Zambo 5 0 0 1 0 0 6.50 6.40
Yildiz Kenan 5 0 0 0 0 0 6.00 6.00
Isaksen Gustav 5 0 0 2 0 1 6.00 6.00
Audero Emil 5 0 10 0 0 0 6.20 4.20
Mancini Gianluca 5 0 0 0 0 0 6.30 6.30
Luperto Sebastiano 5 0 0 0 0 1 5.90 6.10
N'Dicka Evan 5 0 0 0 0 0 6.00 6.00
Pessina Matteo 5 0 0 0 0 0 6.30 6.30
Bijol Jaka 5 0 0 1 0 0 5.60 5.50
Balogh Botond 5 0 0 0 0 0 5.80 5.80
Bernabe' Adrian 5 0 0 1 0 0 6.20 6.10
Mihaila Valentin 5 0 0 1 0 1 5.80 5.90
Sommer Yann 5 0 7 0 0 0 6.30 4.90
Dossena Alberto 5 0 0 0 0 0 5.80 5.80
Olivera Mathias 5 0 0 0 0 0 6.20 6.20
Beukema Sam 5 0 0 0 0 0 5.90 5.90
Masina Adam 5 0 0 1 0 2 5.90 6.20
Marusic Adam 5 0 0 0 0 0 6.00 6.00
Ricci Samuele 5 0 0 0 0 0 6.20 6.20
Bove Edoardo 5 0 0 2 0 1 6.20 6.20
Caprari Gianluca 5 0 0 1 0 1 6.00 6.10
Brenner Souza da Silva 5 0 0 0 0 1 5.90 6.10
De Gea David 5 0 5 0 0 0 6.90 7.10
Royal Emerson 5 0 0 1 0 0 5.70 5.60
Roberto Sergi 5 0 0 3 0 1 6.00 5.90
Rebic Ante 5 0 0 1 0 0 5.80 5.70
Falcone Wladimiro 5 0 12 0 0 0 6.10 3.70
Montipo' Lorenzo 5 0 12 0 0 0 6.20 3.80
Vasquez Devis 5 0 3 0 0 0 6.70 6.70
Viti Lorenzo 5 0 0 0 0 0 6.30 6.30
Idzes Jay 5 0 0 1 0 0 5.50 5.40
Ekkelenkamp Jurgen 5 0 0 0 0 0 6.00 6.00
Carnesecchi Marco 5 0 7 0 0 0 6.10 4.70
Bellanova Raoul 5 0 0 1 0 0 5.80 5.70
Cambiaso Andrea 5 0 0 1 0 0 6.10 6.00
Darmian Matteo 5 0 0 1 0 1 6.10 6.20
Dodò dos Santos 5 0 0 2 0 0 6.70 6.50
Gyasi Emmanuel 5 0 0 2 0 0 6.00 5.80
Reina Pepe 0 0
Donnarumma Antonio 0 0
Sommariva Daniele 0 0
Perilli Simone 0 0
Padelli Daniele 0 0
Perisan Samuel 0 0
Cragno Alessio 0 0
Rossi Francesco 0 0
Fruchtl Christian 0 0
Vigorito Samuele 0 0
Brancolini Federico 0 0
Berardi A. Alessandro 0 0
Ciocci Giuseppe 0 0
Bertinato Bruno 0 0
Bagnolini Nicola 0 0
Martinelli Tommaso 0 0
Nava Lapo 0 0
Samooja Jasper 0 0
Sherri Alen 0 0
Corvi Edoardo 0 0
Grandi Matteo 0 0
Marin Renato 0 0
Sava Gabriel 0 0
Varane Raphael 0 0
Gigot Samuel 0 0
Smalling Chris 0 0
Godfrey Ben 0 0
Marin Rafa 0 0
Calabria Davide 0 0
Caldirola Luca 0 0
Birindelli Samuele 0 0
Abdulhamid Saud 0 0
Hysaj Elseid 0 0
Jesus Juan 0 0
Toloi Rafael 0 0
Ebuehi Tyronne 0 0
Wieteska Mateusz 0 0
Moreno Matias 0 0
Mario Rui 0 0
Valenti Lautaro 0 0
Altare Giorgio 0 0
Hatzidiakos Pantelis 0 0
Dahl Samuel 0 0
Palacios Tomas 0 0
Barba Federico 0 0
Bonifazi Kevin 0 0
Djalò Tiago 0 0
Sambia Junior 0 0
Di Chiara Gianluca 0 0
Ebosse Enzo 0 0
Corazza Tommaso 0 0
Sazonov Saba 0 0
Ilic M. Mihajlo 0 0
Kovacik Peter 0 0
Sangare' Buba 0 0
Marianucci Luca 0 0
Bennacer Ismael 0 0
Marchwinski Filip 0 0
Sensi Stefano 0 0
Barak Antonin 0 0
Valoti Mattia 0 0
Kostic Filip 0 0
Estevez Nahuel 0 0
Bjarkason Bjarki 0 0
Ciurria Patrick 0 0
El Azzouzi Oussama 0 0
Prati Matteo 0 0
Felici Mattia 0 0
Jankto Jakub 0 0
Cyprien Wylan 0 0
Mitrovic Stefan 0 0
Modesto Rui 0 0
Zerbin Alessio 0 0
Akpro Akpa 0 0
Kone Ben 0 0
Belardinelli Luca 0 0
Liberali Mattia 0 0
Byar Naim 0 0
Vos Silvano 0 0
Hasa Luis 0 0
Osimhen Victor 0 0
Cambiaghi Nicolò 0 0
Ngonge Cyril 0 0
Petagna Andrea 0 0
Pizarro Damian 0 0
Cerri Alessio 0 0
Burnete Rares 0 0
Cruz Juan Manuel 0 0
Camarda Francesco 0 0
Costa Joao 0 0
Sportiello Marco 0 0
Torriani Lorenzo 0 0
Schuurs Per 0 0
Zurkowski Symon 0 0
Milik Arkadiusz 0 0
Benedyczak Adrian 0 0
Furlanetto Alessio 0 0
Mandas Christos 0 0
Ryan Mathew 0 0
Contini Nikita 0 0
Pinsoglio Carlo 0 0
Scamacca Gianluca 0 0
Martinez Josep 0 0
Di Gennaro Raffaele 0 0
Scalvini Giorgio 0 0
Leoni Giovanni 0 0
Buchanan Tajon 0 0
Hummels Mats 0 0
Terracciano Pietro 0 0
Christensen Oliver 0 0
Ferguson Lewis 0 0
Sanchez Alexis 0 0
Messias Junior 0 0
Rui Patricio 0 0
Dele-Bashiru Fisayo 0 0